Quantity | Unit Price |
---|---|
250 | $0.58 |
500 | $0.57 |
1000 | $0.55 |
2500 | $0.53 |
5000 | $0.52 |
10000 | $0.50 |
Code | Description | Quantity | Due Date | Next Shipment |
---|---|---|---|---|
106021 | Clear - Black Ink | 7100 | Mid Aug | 6600 |
106026 | Yellow - Black Ink | 20700 | - | 0 |
106023 | Orange - Black Ink | 32100 | Mid Oct | 4750 |
106022 | Pink - Black Ink | 13400 | Mid Oct | 9500 |
106024 | Red - Black Ink | 9300 | Mid Oct | 4750 |
106025 | Bright Green - Black Ink | 24800 | - | 0 |
106027 | Dark Green - Black Ink | 7900 | Late Sep | 4750 |
106028 | Light Blue - Black Ink | 7600 | Mid Jul | 4750 |
106029 | Dark Blue - Black Ink | 43900 | Mid Oct | 19000 |
106030 | Purple - Black Ink | 10800 | Mid Oct | 9500 |
106031 | Black - Black Ink | 21300 | - | 0 |
101845 | Black Velvet Sleeve | 16100 | - | 0 |
Last updated: 25 Apr 09:31:43
Details of the product above will be automatically included with your enquiry.