Quantity | Unit Price |
---|---|
100 | $1.11 |
250 | $1.08 |
500 | $1.05 |
1000 | $1.02 |
2500 | $0.99 |
5000 | $0.96 |
Code | Description | Quantity | Due Date | Next Shipment |
---|---|---|---|---|
112053 | Silver | 8500 | - | 0 |
112054 | Gold | 5300 | - | 0 |
112055 | Gunmetal | 3150 | Late May | 6600 |
112056 | Orange | 11500 | - | 0 |
112057 | Pink | 8300 | Late Apr | 4750 |
112058 | Red | 10000 | Early Sep | 4750 |
112059 | Green | 11900 | Late May | 5700 |
112589 | Teal | 6200 | - | 0 |
112060 | Light Blue | 15100 | - | 0 |
112061 | Royal Blue | 10900 | Early Sep | 4750 |
112062 | Navy | 8300 | - | 0 |
112063 | Purple | 2150 | Late May | 5700 |
112064 | Black | 52200 | - | 0 |
101845 | Black Velvet Sleeve | 16100 | - | 0 |
Last updated: 21 Apr 23:56:40
Details of the product above will be automatically included with your enquiry.