Only one colour configuration is allowed per order.
Quantity | Unit Price |
---|---|
25 | $20.03 |
50 | $19.86 |
100 | $19.70 |
250 | $19.53 |
500 | $19.37 |
1000 | $19.20 |
Code | Branding Option | Description | Branding Area | Setup Fee | Price per unit |
---|---|---|---|---|---|
103786 | Pad Print | Pad Print Per Colour/Position | Pen - Positions D & E - 45mm x 9mm | $62.80 | $0.24 |
103786 | Pad Print | Pad Print Per Colour/Position | Flash Drive - 28mm x 15mm | $62.80 | $0.39 |
103786 | Pad Print | Pad Print Per Colour/Position | Gift Box - 55mm x 30mm | $62.80 | $0.63 |
103786 | Rotary Screen Print | Screen Print Per Colour | Pen - Position A - 35mm x 16mm | $62.80 | $0.24 |
103786 | Direct Digital | Direct Digital Per Position | Flash Drive - 28mm x 15mm | $62.80 | $0.31 |
103786 | Laser Engraving | Laser Engraving Per Position | Pen - Positions D & E - 45mm x 9mm | $62.80 | $0.24 |
103786 | Laser Engraving | Laser Engraving Per Position | Flash Drive - 28mm x 15mm | $62.80 | $0.47 |
Data Upload up to 200mb | $0.00 | $0.63 | |||
Additional Data Upload per 200mb or part thereof | $0.00 | $0.08 | |||
Personalisation Surcharge (per line) | Laser Engraving | $0.00 | $2.36 |
Code | Description | Quantity | Due Date | Next Shipment |
---|---|---|---|---|
200217 | White/Grey Pen | 1550 | - | 0 |
200219 | White/Orange Pen | 2750 | - | 0 |
200221 | White/Red Pen | 2000 | - | 0 |
200222 | White/Bright Green Pen | 5 | Mid Nov | 2850 |
200223 | White/Dark Green Pen | 3900 | - | 0 |
200224 | White/Light Blue Pen | 11300 | - | 0 |
200225 | White/Dark Blue Pen | 3150 | - | 0 |
200226 | White/Purple Pen | 5100 | - | 0 |
200227 | White/Black Pen | 340 | Mid Nov | 2850 |
200228 | Silver Pen | 3600 | - | 0 |
200229 | Dark Blue Pen | 830 | Early Sep | 2850 |
200230 | Black Pen | 2250 | Mid Jan 2026 | 2850 |
105265 | White Case 4GB | 2350 | - | 0 |
105273 | Yellow Case 4GB | 2150 | - | 0 |
105272 | Orange Case 4GB | 1150 | - | 0 |
105268 | Red Case 4GB | 1150 | - | 0 |
105269 | Bright Green Case 4GB | 840 | - | 0 |
105270 | Dark Green Case 4GB | 780 | - | 0 |
105274 | Light Blue Case 4GB | 1500 | - | 0 |
105267 | Dark Blue Case 4GB | 2600 | - | 0 |
105275 | Purple Case 4GB | 34 | Late Jan 2026 | 950 |
105313 | Black Case 4GB | 5300 | Late Aug | 1900 |
105215 | Silver USB Swivel | 2000 | Late Aug | 2850 |
105217 | White USB Swivel | 3600 | Late Jan 2026 | 2850 |
105225 | Yellow USB Swivel | 2300 | - | 0 |
105224 | Orange USB Swivel | 520 | Late Jan 2026 | 950 |
105220 | Red USB Swivel | 4100 | - | 0 |
105221 | Bright Green USB Swivel | 2700 | - | 0 |
105222 | Dark Green USB Swivel | 1850 | - | 0 |
105226 | Light Blue USB Swivel | 2650 | - | 0 |
105219 | Dark Blue USB Swivel | 2650 | - | 0 |
105227 | Purple USB Swivel | 580 | Late Jan 2026 | 950 |
105218 | Black USB Swivel | 3150 | - | 0 |
106945 | Black Box | 210 | - | 0 |
Last updated: 8 Aug 03:24:52
Details of the product above will be automatically included with your enquiry.