Code | Description | Quantity | Due Date | Next Shipment |
---|---|---|---|---|
108345 | Silver Pen | 9900 | Early Nov | 19000 |
118227 | Silver Pen (Blue Ink) | 8600 | Mid Jan 2023 | 4750 |
110557 | Gold Pen | 0 | Late Sep | 9100 |
120285 | Gold Pen (Blue Ink) | 390 | Early Dec | 4750 |
108346 | Gunmetal Pen | 4900 | Early Nov | 9500 |
118228 | Gunmetal Pen (Blue Ink) | 4350 | - | 0 |
108347 | Orange Pen | 0 | Late Sep | 4650 |
120287 | Orange Pen (Blue Ink) | 510 | Mid Jan 2023 | 4750 |
110522 | Pink Pen | 1600 | Late Sep | 14200 |
120286 | Pink Pen (Blue Ink) | 200 | Early Dec | 4750 |
108348 | Red Pen | 9000 | Early Nov | 14200 |
118230 | Red Pen (Blue Ink) | 1450 | Early Dec | 4750 |
108349 | Green pen | 3450 | Mid Oct | 4750 |
120290 | Green pen (Blue Ink) | 0 | Early Nov | 4650 |
112588 | Teal Pen | 3650 | Mid Oct | 9500 |
120293 | Teal Pen (Blue Ink) | 2900 | - | 0 |
108350 | Light Blue Pen | 8200 | Early Nov | 4750 |
120291 | Light Blue Pen (Blue Ink) | 1750 | Mid Jan 2023 | 4750 |
108351 | Royal Blue Pen | 9500 | Mid Oct | 14200 |
118233 | Royal Blue Pen (Blue Ink) | 8500 | Mid Jan 2023 | 9500 |
110523 | Navy Pen | 5600 | Late Sep | 23700 |
118237 | Navy Pen (Blue Ink) | 1000 | Late Sep | 4750 |
108352 | Purple Pen | 0 | Early Nov | 14200 |
120292 | Purple Pen (Blue Ink) | 2000 | Mid Jan 2023 | 4750 |
108353 | Black Pen | 40200 | Early Nov | 28500 |
118235 | Black Pen (Blue Ink) | 21300 | - | 0 |
Last updated: 8 Aug 22:55:38
Details of the product above will be automatically included with your enquiry.