Quantity | Unit Price |
---|---|
100 | $1.10 |
250 | $1.07 |
500 | $1.04 |
1000 | $1.00 |
2500 | $0.97 |
5000 | $0.94 |
Code | Description | Quantity | Due Date | Next Shipment |
---|---|---|---|---|
108345 | Silver Pen (Black Ink) | 38600 | Mid Dec | 23700 |
118227 | Silver Pen (Blue Ink) | 250 | Mid Aug | 4750 |
110557 | Gold Pen (Black Ink) | 21500 | Mid Aug | 4750 |
120285 | Gold Pen (Blue Ink) | 5300 | - | 0 |
108346 | Gunmetal Pen (Black Ink) | 11800 | - | 0 |
118228 | Gunmetal Pen (Blue Ink) | 8 | Mid Aug | 6600 |
108347 | Orange Pen (Black Ink) | 24400 | - | 0 |
120287 | Orange Pen (Blue Ink) | 5900 | - | 0 |
110522 | Pink Pen (Black Ink) | 7700 | Mid Aug | 6600 |
120286 | Pink Pen (Blue Ink) | 3100 | - | 0 |
108348 | Red Pen (Black) | 37600 | Mid Dec | 14200 |
118230 | Red Pen (Blue Ink) | 3250 | Late Nov | 4750 |
108349 | Green Pen (Black Ink) | 33400 | - | 0 |
120290 | Green Pen (Blue Ink) | 11100 | - | 0 |
112588 | Teal Pen (Black Ink) | 15400 | Early Nov | 10400 |
120293 | Teal Pen (Blue Ink) | 20000 | - | 0 |
108350 | Light Blue Pen (Black Ink) | 8700 | Mid Dec | 11400 |
120291 | Light Blue Pen (Blue Ink) | 10500 | Mid Dec | 4750 |
108351 | Royal Blue Pen (Black Ink) | 57200 | Mid Dec | 19000 |
118233 | Royal Blue Pen (Blue Ink) | 2400 | Mid Aug | 4750 |
110523 | Navy Pen (Black Ink) | 34800 | Mid Aug | 33200 |
118237 | Navy Pen (Blue Ink) | 21200 | Mid Dec | 11400 |
108352 | Purple Pen (Black Ink) | 16400 | Late Nov | 13300 |
120292 | Purple Pen (Blue Ink) | 6500 | - | 0 |
108353 | Black Pen (Black Ink) | 42400 | Early Nov | 23700 |
118235 | Black Pen (Blue Ink) | 7500 | Late Nov | 4750 |
101845 | Black Velvet Sleeve | 9700 | Early Dec | 9500 |
Last updated: 9 Jul 09:56:56
Details of the product above will be automatically included with your enquiry.