Quantity | Unit Price |
---|---|
100 | $1.10 |
250 | $1.07 |
500 | $1.04 |
1000 | $1.00 |
2500 | $0.97 |
5000 | $0.94 |
Code | Description | Quantity | Due Date | Next Shipment |
---|---|---|---|---|
117074 | White (Black Ink) | 18400 | Mid Feb | 30800 |
120892 | White (Blue Ink) | 24300 | - | 0 |
117075 | Yellow (Black Ink) | 8200 | Late Apr | 5700 |
117076 | Orange (Black Ink) | 19600 | Mid Feb | 34200 |
117077 | Pink (Black Ink) | 6000 | Late Apr | 4750 |
117078 | Red (Black Ink) | 10800 | Late Apr | 5700 |
117079 | Bright Green (Black Ink) | 5700 | Late Apr | 5700 |
117080 | Dark Green (Black Ink) | 12900 | Late Apr | 4750 |
117081 | Teal (Black Ink) | 22300 | Mid Feb | 32700 |
117082 | Light Blue (Black Ink) | 7800 | Mid Feb | 15200 |
117083 | Dark Blue (Black Ink) | 300 | Mid Feb | 49400 |
117084 | Navy (Black Ink) | 21600 | Mid Feb | 60800 |
117085 | Purple (Black Ink) | 20800 | - | 0 |
117086 | Black (Black Ink) | 17100 | Mid Feb | 53200 |
120893 | Black (Blue Ink) | 11100 | - | 0 |
101845 | Black Velvet Sleeve | 12300 | Early Mar | 9500 |
Last updated: 23 Jan 20:31:55
Details of the product above will be automatically included with your enquiry.