Quantity | Unit Price |
---|---|
25 | $11.63 |
50 | $11.46 |
100 | $11.29 |
250 | $11.12 |
500 | $10.94 |
1000 | $10.77 |
Code | Description | Quantity | Due Date | Next Shipment |
---|---|---|---|---|
121669 | White Case 8GB | 180 | Mid May | 950 |
121670 | Yellow Case 8GB | 430 | - | 0 |
121671 | Orange Case 8GB | 740 | - | 0 |
121672 | Red Case 8GB | 530 | - | 0 |
121673 | Bright Green Case 8GB | 770 | - | 0 |
121674 | Dark Green Case 8GB | 470 | - | 0 |
121675 | Light Blue Case 8GB | 780 | - | 0 |
121676 | Dark Blue Case 8GB | 340 | - | 0 |
121677 | Purple Case 8GB | 390 | - | 0 |
121385 | Black Case | 1500 | - | 0 |
105215 | Silver USB Swivel | 5300 | - | 0 |
105217 | White USB Swivel | 6200 | - | 0 |
105225 | Yellow USB Swivel | 2650 | - | 0 |
105224 | Orange USB Swivel | 1100 | - | 0 |
105220 | Red USB Swivel | 1650 | - | 0 |
105221 | Bright Green USB Swivel | 22 | Mid May | 2850 |
105222 | Dark Green USB Swivel | 2050 | - | 0 |
111509 | Teal USB Swivel | 1950 | - | 0 |
105226 | Light Blue USB Swivel | 3050 | - | 0 |
105219 | Dark Blue USB Swivel | 3300 | - | 0 |
105227 | Purple USB Swivel | 680 | Mid May | 950 |
105218 | Black USB Swivel | 4850 | - | 0 |
Last updated: 20 Apr 10:47:19
Details of the product above will be automatically included with your enquiry.
View your shopping basket or Browse other items in Flash Drives.