| Quantity | Unit Price |
|---|---|
| 25 | $12.21 |
| 50 | $12.04 |
| 100 | $11.85 |
| 250 | $11.67 |
| 500 | $11.49 |
| 1000 | $11.30 |
| Code | Branding Option | Description | Branding Area | Setup Fee | Price per unit |
|---|---|---|---|---|---|
| 103786 | Pad Print | Pad Print Per Colour/Position | 28mm x 15mm | $62.80 | $0.39 |
| 103786 | Laser Engraving | Laser Engraving Per Position | Silver Flash Drive - 28mm x 15mm | $62.80 | $0.47 |
| 103786 | Direct Digital | Direct Digital | 28mm x 15mm | $62.80 | $0.31 |
| Data Upload up to 200mb | $0.00 | $0.63 | |||
| Additional Data Upload per 200mb or part thereof | $0.00 | $0.08 |
| Code | Description | Quantity | Due Date | Next Shipment |
|---|---|---|---|---|
| 121669 | White Case 8GB | 980 | - | 0 |
| 121670 | Yellow Case 8GB | 330 | - | 0 |
| 121671 | Orange Case 8GB | 740 | - | 0 |
| 121672 | Red Case 8GB | 440 | - | 0 |
| 121673 | Bright Green Case 8GB | 770 | - | 0 |
| 121674 | Dark Green Case 8GB | 470 | - | 0 |
| 121675 | Light Blue Case 8GB | 780 | - | 0 |
| 121676 | Dark Blue Case 8GB | 360 | - | 0 |
| 121677 | Purple Case 8GB | 390 | - | 0 |
| 121385 | Black Case | 100 | - | 0 |
| 105215 | Silver USB Swivel | 2000 | Late Aug | 2850 |
| 105217 | White USB Swivel | 3650 | Late Jan 2026 | 2850 |
| 105225 | Yellow USB Swivel | 2300 | - | 0 |
| 105224 | Orange USB Swivel | 520 | Late Jan 2026 | 950 |
| 105220 | Red USB Swivel | 1350 | Late Aug | 2850 |
| 105221 | Bright Green USB Swivel | 2700 | - | 0 |
| 105222 | Dark Green USB Swivel | 1850 | - | 0 |
| 111509 | Teal USB Swivel | 1950 | - | 0 |
| 105226 | Light Blue USB Swivel | 2650 | - | 0 |
| 105219 | Dark Blue USB Swivel | 2700 | - | 0 |
| 105227 | Purple USB Swivel | 570 | Late Jan 2026 | 950 |
| 105218 | Black USB Swivel | 3500 | - | 0 |
Last updated: 5 Aug 14:33:53
Details of the product above will be automatically included with your enquiry.
View your shopping basket or Browse other items in Flash Drives.