Code | Description | Quantity | Due Date | Next Shipment |
---|---|---|---|---|
121386 | Black Case | 1850 | - | 0 |
105215 | Silver USB Swivel | 1850 | Early Sep | 2850 |
105217 | White USB Swivel | 1550 | Late Nov | 8500 |
105225 | Yellow USB Swivel | 0 | Late Oct | 2800 |
105224 | Orange USB Swivel | 1950 | - | 0 |
105220 | Red USB Swivel | 630 | Early Sep | 2850 |
105221 | Bright Green USB Swivel | 1150 | - | 0 |
105222 | Dark Green USB Swivel | 1800 | - | 0 |
111509 | Teal USB Swivel | 1350 | - | 0 |
105226 | Light Blue USB Swivel | 240 | Late Oct | 2850 |
105219 | Dark Blue USB Swivel | 4650 | - | 0 |
105227 | Purple USB Swivel | 2100 | - | 0 |
105218 | Black USB Swivel | 2000 | Early Sep | 2850 |
Last updated: 17 Jul 13:42:09
Details of the product above will be automatically included with your enquiry.