Quantity | Unit Price |
---|---|
48 | $7.80 |
96 | $7.66 |
192 | $7.54 |
384 | $7.39 |
768 | $7.27 |
1536 | $7.14 |
Code | Description | Quantity | Due Date | Next Shipment |
---|---|---|---|---|
105198 | Clear Bottle | 2100 | - | 0 |
106231 | Yellow Bottle | 1450 | - | 0 |
106229 | Orange Bottle | 970 | - | 0 |
105199 | Red Bottle | 1950 | - | 0 |
108714 | Bright Green Bottle | 1150 | - | 0 |
106230 | Dark Green Bottle | 0 | - | 0 |
108715 | Light Blue Bottle | 1450 | - | 0 |
106278 | Dark Blue Bottle | 2200 | - | 0 |
106228 | Purple Bottle | 870 | - | 0 |
105201 | Black Bottle | 2200 | - | 0 |
111160 | Black Lid/Clear Sipper | 3150 | Early Sep | 1900 |
111161 | Black Lid/Yellow Sipper | 8 | Mid Dec | 1900 |
111162 | Black Lid/Orange Sipper | 930 | - | 0 |
111163 | Black Lid/Red Sipper | 2800 | - | 0 |
111164 | Black Lid/Bright Green Sipper | 1650 | - | 0 |
111166 | Black Lid/Light Blue Sipper | 1500 | - | 0 |
111167 | Black Lid/Dark Blue Sipper | 2500 | - | 0 |
111168 | Black Lid/Purple Sipper | 1550 | - | 0 |
111169 | Black Lid/Black Sipper | 4950 | - | 0 |
112820 | Straw | 4700 | Late Sep | 4750 |
Last updated: 2 Jul 18:06:59
Details of the product above will be automatically included with your enquiry.
View your shopping basket or Browse other items in Drinkware.