Code | Description | Quantity | Due Date | Next Shipment |
---|---|---|---|---|
106231 | Yellow Bottle | 1250 | - | 0 |
106229 | Orange Bottle | 1100 | Late Dec | 1900 |
105199 | Red Bottle | 58 | Late Dec | 1900 |
108714 | Bright Green Bottle | 3450 | - | 0 |
106230 | Dark Green Bottle | 1000 | - | 0 |
108715 | Light Blue Bottle | 1550 | - | 0 |
106278 | Dark Blue Bottle | 2250 | Mid Apr 2024 | 1900 |
106228 | Purple Bottle | 1300 | - | 0 |
105201 | Black Bottle | 7300 | - | 0 |
111238 | Yellow Lid | 3 | Mid Apr 2024 | 1900 |
111236 | Orange Lid | 1050 | - | 0 |
111233 | Red Lid | 270 | - | 0 |
111158 | Bright Green Lid | 1600 | - | 0 |
111237 | Dark Green Lid | 1000 | - | 0 |
111159 | Light Blue Lid | 530 | - | 0 |
111235 | Dark Blue Lid | 380 | Mid Apr 2024 | 1900 |
111234 | Purple Lid | 1000 | - | 0 |
111169 | Black Lid/Black Sipper | 5800 | Late Dec | 2850 |
112820 | Straw | 24500 | - | 0 |
Last updated: 13 Nov 00:31:41
Details of the product above will be automatically included with your enquiry.