Code | Description | Quantity | Due Date | Next Shipment |
---|---|---|---|---|
106231 | Yellow Bottle | 1350 | Late Dec | 950 |
106229 | Orange Bottle | 17 | Early Sep | 1900 |
105199 | Red Bottle | 1950 | - | 0 |
108714 | Bright Green Bottle | 540 | Early Nov | 1900 |
106230 | Dark Green Bottle | 2300 | - | 0 |
108715 | Light Blue Bottle | 0 | Mid Dec | 1700 |
106278 | Dark Blue Bottle | 1300 | Early Nov | 1900 |
106228 | Purple Bottle | 0 | Mid Sep | 1700 |
105201 | Black Bottle | 950 | Early Sep | 1900 |
111238 | Yellow Lid | 2150 | - | 0 |
111236 | Orange Lid | 29 | Mid Sep | 1900 |
111233 | Red Lid | 840 | - | 0 |
111158 | Bright Green Lid | 560 | Mid Sep | 1900 |
111237 | Dark Green Lid | 2000 | - | 0 |
111159 | Light Blue Lid | 340 | Late Dec | 1900 |
111235 | Dark Blue Lid | 34 | Mid Sep | 1900 |
111234 | Purple Lid | 560 | Mid Sep | 1900 |
111169 | Black Lid/Black Sipper | 0 | Early Sep | 3700 |
112820 | Straw | 8000 | Late Oct | 1900 |
Last updated: 24 Jul 03:12:10
Details of the product above will be automatically included with your enquiry.