TRENDSWEAR Element Youth T-Shirt

TRENDSWEAR Element Youth T-Shirt
  • TRENDSWEAR Element Youth T-Shirt
Versatile kids' t-shirt made from 150gsm 100% combed cotton. The tee features a ribbed knit collar with comfortable bias binding inside and a size label. The tee is in Australasian sizing and is available in six sizes.
Unbranded Price:
NZ$ 10.52 excluding GST
Price for 25+:
NZ$ 10.52 per item
Price for 50+:
NZ$ 10.41 per item
Price for 100+:
NZ$ 10.30 per item
25
123611
Rating:
( 0 reviews )
Colour:
Branding:
Purchase Qty:
 
 
Size chart:
  Size 6 8 10 12 14 16
Half Chest cm 36 39 42 45 48 51
Length cm 50 54 58 62 66 70



Branding Template: Click to View Branding Template
A surcharge will apply if under minimum quantity ordered. Price is based on Unbranded Products Only.

Unbranded

Classic thread is only available on request and is charged an additional fee of $50 per colour + an additional 4 days to standard lead time

QuantityUnit Price
25$10.52
50$10.41
100$10.30
250$10.19
500$10.08
1000$9.97
Code Description Quantity Due Date Next Shipment
123511 Grey Youth 06Y 150 - 0
123512 Grey Youth 08Y 110 - 0
123513 Grey Youth 10Y 110 - 0
123514 Grey Youth 12Y 140 - 0
123515 Grey Youth 14Y 88 - 0
123516 Grey Youth 16Y 73 - 0
126332 White Youth 08Y 36 - 0
126331 White Youth 06Y 68 - 0
126333 White Youth 10Y 120 - 0
126334 White Youth 12Y 160 - 0
126335 White Youth 14Y 140 - 0
126336 White Youth 16Y 50 - 0
123535 Red Youth 06Y 130 - 0
123536 Red Youth 08Y 170 - 0
123537 Red Youth 10Y 180 - 0
123538 Red Youth 12Y 180 - 0
123539 Red Youth 14Y 100 - 0
123540 Red Youth 16Y 100 - 0
123523 Bottle Green Youth 06Y 120 - 0
123524 Bottle Green Youth 08Y 160 - 0
123525 Bottle Green Youth 10Y 170 - 0
123526 Bottle Green Youth 12Y 140 - 0
123527 Bottle Green Youth 14Y 98 - 0
123528 Bottle Green Youth 16Y 85 - 0
123529 Royal Blue Youth 06Y 26 Late Sep 380
123530 Royal Blue Youth 08Y 60 Late Sep 190
123531 Royal Blue Youth 10Y 89 Late Sep 190
123532 Royal Blue Youth 12Y 100 Late Sep 190
123533 Royal Blue Youth 14Y 79 - 0
123534 Royal Blue Youth 16Y 91 - 0
123517 Navy Youth 06Y 1 Late Sep 280
123518 Navy Youth 08Y 14 Late Sep 470
123519 Navy Youth 10Y 150 Late Sep 95
123520 Navy Youth 12Y 160 Late Sep 95
123521 Navy Youth 14Y 87 - 0
123522 Navy Youth 16Y 83 - 0
123499 Black Youth 06Y 120 - 0
123500 Black Youth 08Y 200 - 0
123501 Black Youth 10Y 130 - 0
123502 Black Youth 12Y 150 - 0
123503 Black Youth 14Y 190 - 0
123504 Black Youth 16Y 240 - 0

Last updated: 1 May 16:04:11

Add Review

Contact Details

Request More Information

Details of the product above will be automatically included with your enquiry.

 
 
 


CATEGORIES