XS | S | M | L | XL | 2XL | 3XL | 4XL | |
Half Chest cm | 45 | 49 | 53 | 57 | 51 | 65 | 69 | 73 |
Length cm | 70.5 | 73.5 | 76.5 | 79.5 | 82.5 | 84 | 85.5 | 87 |
Classic thread is only available on request. It is charged an additional fee and will add an additional lead time.
Quantity | Unit Price |
---|---|
25 | $22.59 |
50 | $22.33 |
100 | $22.06 |
250 | $21.79 |
500 | $21.52 |
1000 | $21.27 |
Code | Branding Option | Description | Branding Area | Setup Fee | Price per unit |
---|---|---|---|---|---|
103786 | Screen Print | Screen Print Per Colour/Position | Please refer to template | $62.80 | $0.79 |
103786 | Colourflex Transfer | Colourflex Transfer Per Position | 95mm x 60mm | 75mm x 75mm | 200mm x 280mm | $62.80 | $3.14 |
103786 | Colourflex Transfer | Colourflex Transfer Per Position | 280mm x 350mm | $62.80 | $5.50 |
103786 | Faux Embroidery | Faux Embroidery Per Position | 95mm x 60mm | 75mm x 75mm | 200mm x 280mm | $62.80 | $3.14 |
103786 | Faux Embroidery | Faux Embroidery Per Position | 280mm x 350mm | $62.80 | $5.50 |
103786 | Embroidery | Embroidery Per Position (up to 10,000 stitches) | Sleeve - 75mm Circle | Chest - 95mm x 60mm or 90mm circle | $62.80 | $4.71 |
Embroidery Per Additional 5,000 Stitches | Embroidery | $0.00 | $1.57 | ||
Metallic Thread Additional Charge Per 1,000 Stitches | $0.00 | $0.31 | |||
Individual Polybag | $0.00 | $0.79 |
Code | Description | Quantity | Due Date | Next Shipment |
---|---|---|---|---|
124586 | Navy/White Mens XS | 87 | Late Jan 2026 | 110 |
124587 | Navy/White Mens S | 110 | Late Jan 2026 | 79 |
124588 | Navy/White Mens M | 150 | Late Jan 2026 | 190 |
124589 | Navy/White Mens L | 170 | Late Jan 2026 | 190 |
124590 | Navy/White Mens XL | 160 | Late Jan 2026 | 190 |
124591 | Navy/White Mens 2XL | 100 | Late Jan 2026 | 79 |
124592 | Navy/White Mens 3XL | 77 | Late Jan 2026 | 110 |
124593 | Navy/White Mens 4XL | 84 | Late Jan 2026 | 110 |
124554 | Black/White Mens XS | 87 | Late Jan 2026 | 110 |
124555 | Black/White Mens S | 120 | Late Jan 2026 | 79 |
124556 | Black/White Mens M | 190 | Late Jan 2026 | 150 |
124557 | Black/White Mens L | 230 | Late Jan 2026 | 150 |
124558 | Black/White Mens XL | 160 | Late Jan 2026 | 150 |
124559 | Black/White Mens 2XL | 120 | Late Jan 2026 | 39 |
124560 | Black/White Mens 3XL | 88 | Late Jan 2026 | 79 |
124561 | Black/White Mens 4XL | 89 | Late Jan 2026 | 79 |
124562 | Black/Red Mens XS | 95 | Early Nov | 19 |
124563 | Black/Red Mens S | 61 | Early Nov | 57 |
124564 | Black/Red Mens M | 120 | Early Nov | 95 |
124565 | Black/Red Mens L | 230 | Early Nov | 95 |
124566 | Black/Red Mens XL | 0 | Early Nov | 230 |
124567 | Black/Red Mens 2XL | 38 | Early Nov | 57 |
124568 | Black/Red Mens 3XL | 2 | Early Nov | 95 |
124569 | Black/Red Mens 4XL | 40 | Late Dec | 79 |
124570 | Black/Kelly Green Mens XS | 94 | - | 0 |
124571 | Black/Kelly Green Mens S | 110 | - | 0 |
124572 | Black/Kelly Green Mens M | 180 | - | 0 |
124573 | Black/Kelly Green Mens L | 220 | - | 0 |
124574 | Black/Kelly Green Mens XL | 200 | - | 0 |
124575 | Black/Kelly Green Mens 2XL | 110 | - | 0 |
124576 | Black/Kelly Green Mens 3XL | 86 | - | 0 |
124577 | Black/Kelly Green Mens 4XL | 94 | - | 0 |
124578 | Black/Cyan Mens XS | 84 | Late Dec | 39 |
124579 | Black/Cyan Mens S | 120 | Late Dec | 79 |
124580 | Black/Cyan Mens M | 180 | Late Dec | 230 |
124581 | Black/Cyan Mens L | 140 | Late Dec | 270 |
124582 | Black/Cyan Mens XL | 76 | Late Dec | 190 |
124583 | Black/Cyan Mens 2XL | 58 | Late Dec | 110 |
124584 | Black/Cyan Mens 3XL | 26 | Late Dec | 110 |
124585 | Black/Cyan Mens 4XL | 55 | Late Dec | 28 |
Last updated: 19 Aug 10:12:00
Details of the product above will be automatically included with your enquiry.
View your shopping basket or Browse other items in Trendswear.