Code | Description | Quantity | Due Date | Next Shipment |
---|---|---|---|---|
107700 | Silver | 2800 | Late Sep | 4750 |
107698 | White | 6400 | Late Sep | 9500 |
110868 | Yellow | 2250 | - | 0 |
110869 | Orange | 0 | Late Sep | 4550 |
110870 | Pink | 270 | Early Dec | 4750 |
110871 | Red | 5100 | Late Sep | 4750 |
110872 | Bright Green | 300 | Early Dec | 4750 |
110873 | Dark Green | 1100 | Mid Jan 2023 | 4750 |
110874 | Light Blue | 1050 | Early Dec | 4750 |
110875 | Dark Blue | 4200 | Early Nov | 4750 |
110876 | Purple | 2300 | - | 0 |
107699 | Black | 6100 | Late Oct | 4750 |
Last updated: 11 Aug 16:28:08
Details of the product above will be automatically included with your enquiry.