Quantity | Unit Price |
---|---|
500 | $0.46 |
1000 | $0.44 |
2500 | $0.42 |
5000 | $0.41 |
10000 | $0.39 |
20000 | $0.38 |
Code | Description | Quantity | Due Date | Next Shipment |
---|---|---|---|---|
109952 | White Pen | 52700 | Late May | 9500 |
109953 | Yellow Pen | 6000 | Mid Jul | 9500 |
109954 | Orange Pen | 7500 | Mid May | 13500 |
109955 | Pink Pen | 8300 | - | 0 |
109956 | Red Pen | 7500 | Late Sep | 9500 |
109957 | Bright Green Pen | 9400 | Mid Jul | 9500 |
109958 | Dark Green Pen | 6600 | Mid May | 9500 |
112013 | Teal Pen | 25700 | - | 0 |
109959 | Light Blue Pen | 4400 | Mid Jul | 9500 |
109960 | Dark Blue Pen | 22400 | Mid May | 9500 |
109961 | Purple Pen | 12600 | - | 0 |
109962 | Black Pen | 39100 | Late May | 47500 |
115514 | Cardboard Pen Sleeve - Natural | 2550 | Late Sep | 9500 |
115513 | Cardboard Pen Sleeve - White | 8600 | - | 0 |
115512 | Cardboard Pen Sleeve - Black | 5600 | - | 0 |
Last updated: 22 Apr 04:54:46
Details of the product above will be automatically included with your enquiry.