Code | Description | Quantity | Due Date | Next Shipment |
---|---|---|---|---|
112257 | White | 6200 | - | 0 |
112258 | Yellow | 2750 | - | 0 |
112259 | Orange | 3800 | - | 0 |
112260 | Red | 3 | Mid Jan 2024 | 2850 |
112261 | Bright Green | 2600 | - | 0 |
112262 | Light Blue | 4 | Mid Apr 2024 | 5700 |
112263 | Dark Blue | 3900 | - | 0 |
112264 | Black | 8000 | - | 0 |
Last updated: 27 Nov 15:47:07
Details of the product above will be automatically included with your enquiry.