Code | Description | Quantity | Due Date | Next Shipment |
---|---|---|---|---|
104922 | White | 13100 | - | 0 |
104923 | Yellow | 0 | Mid Jan 2024 | 4600 |
110931 | Orange | 830 | Mid Jan 2024 | 2850 |
104924 | Red | 12300 | - | 0 |
110932 | Bright Green | 11 | Mid Jan 2024 | 2850 |
104925 | Dark Green | 4250 | - | 0 |
110933 | Light Blue | 1750 | Mid Apr 2024 | 4750 |
104926 | Dark Blue | 3650 | Mid Jan 2024 | 4750 |
104927 | Black | 9300 | - | 0 |
Last updated: 13 Nov 10:22:11
Details of the product above will be automatically included with your enquiry.