Quantity | Unit Price |
---|---|
100 | $1.21 |
250 | $1.18 |
500 | $1.15 |
1000 | $1.11 |
2500 | $1.08 |
5000 | $1.05 |
Code | Description | Quantity | Due Date | Next Shipment |
---|---|---|---|---|
112578 | Matt Silver Pen | 8100 | Early Mar | 4750 |
112579 | Gunmetal Pen | 13100 | - | 0 |
112580 | Orange Pen | 4200 | Early Mar | 4750 |
112581 | Red Pen | 1900 | Late Jul | 4750 |
112582 | Green Pen | 2850 | Early Mar | 4750 |
112583 | Teal Pen | 2750 | Early Mar | 4750 |
112584 | Light Blue Pen | 1100 | Early Mar | 4750 |
112585 | Dark Blue Pen | 37200 | - | 0 |
112586 | Navy Pen | 46000 | - | 0 |
112587 | Black Pen | 18100 | Late Mar | 9500 |
101845 | Black Velvet Sleeve | 11500 | Early Mar | 9500 |
Last updated: 11 Feb 10:22:28
Details of the product above will be automatically included with your enquiry.