Quantity | Unit Price |
---|---|
100 | $1.21 |
250 | $1.18 |
500 | $1.15 |
1000 | $1.11 |
2500 | $1.08 |
5000 | $1.05 |
Code | Description | Quantity | Due Date | Next Shipment |
---|---|---|---|---|
112578 | Matt Silver Pen | 8900 | Early Sep | 4750 |
112579 | Gunmetal Pen | 11600 | - | 0 |
112580 | Orange Pen | 4350 | Early Oct | 4750 |
112581 | Red Pen | 520 | Late May | 4750 |
112582 | Green Pen | 5100 | - | 0 |
112583 | Teal Pen | 6400 | - | 0 |
112584 | Light Blue Pen | 4350 | - | 0 |
112585 | Dark Blue Pen | 34200 | - | 0 |
112586 | Navy Pen | 38400 | - | 0 |
112587 | Black Pen | 19000 | - | 0 |
101845 | Black Velvet Sleeve | 16100 | - | 0 |
Last updated: 27 Apr 15:16:55
Details of the product above will be automatically included with your enquiry.