Quantity | Unit Price |
---|---|
100 | $1.21 |
250 | $1.18 |
500 | $1.15 |
1000 | $1.11 |
2500 | $1.08 |
5000 | $1.05 |
Code | Description | Quantity | Due Date | Next Shipment |
---|---|---|---|---|
112578 | Matt Silver Pen | 3500 | Early Jul | 4750 |
112579 | Gunmetal Pen | 11600 | - | 0 |
112580 | Orange Pen | 63 | Early Oct | 4750 |
112581 | Red Pen | 4850 | - | 0 |
112582 | Green Pen | 3500 | - | 0 |
112583 | Teal Pen | 5000 | - | 0 |
112584 | Light Blue Pen | 2800 | - | 0 |
112585 | Dark Blue Pen | 30500 | - | 0 |
112586 | Navy Pen | 37100 | - | 0 |
112587 | Black Pen | 12600 | Early Nov | 10400 |
101845 | Black Velvet Sleeve | 14300 | - | 0 |
Last updated: 22 May 23:22:05
Details of the product above will be automatically included with your enquiry.