Quantity | Unit Price |
---|---|
250 | $0.64 |
500 | $0.63 |
1000 | $0.61 |
2500 | $0.60 |
5000 | $0.58 |
10000 | $0.57 |
Code | Description | Quantity | Due Date | Next Shipment |
---|---|---|---|---|
104269 | White/Black - Black Ink | 720 | Early Jan 2025 | 23700 |
121343 | White/Black - Blue Ink | 9300 | Late Mar 2025 | 9500 |
104272 | Yellow/Black - Black Ink | 4500 | Early Jan 2025 | 9500 |
121344 | Yellow/Black - Blue Ink | 18400 | - | 0 |
104273 | Orange/Black - Black Ink | 4800 | Late Mar 2025 | 9500 |
121345 | Orange/Black - Blue Ink | 7500 | - | 0 |
104274 | Red/Black - Black Ink | 15600 | Late Mar 2025 | 9500 |
121346 | Red/Black - Blue Ink | 4600 | - | 0 |
104278 | Purple/Black - Black Ink | 8900 | - | 0 |
121350 | Purple/Black - Blue Ink | 6400 | - | 0 |
104275 | Bright Green/Black - Black Ink | 9000 | Late Mar 2025 | 9500 |
121347 | Bright Green/Black - Blue Ink | 7100 | - | 0 |
111019 | Teal/Black - Black Ink | 10200 | - | 0 |
121353 | Teal/Black - Blue Ink | 7800 | - | 0 |
104276 | Light Blue/Black - Black Ink | 19000 | - | 0 |
121348 | Light Blue/Black - Blue Ink | 9700 | - | 0 |
104277 | Dark Blue/Black - Black Ink | 10500 | Mid Apr 2025 | 12300 |
121349 | Dark Blue/Black - Blue Ink | 4500 | - | 0 |
104279 | Black/Black - Black Ink | 12300 | Early Jan 2025 | 19000 |
121351 | Black/Black - Blue Ink | 6600 | - | 0 |
115514 | Cardboard Pen Sleeve - Natural | 3700 | - | 0 |
115513 | Cardboard Pen Sleeve - White | 9000 | - | 0 |
115512 | Cardboard Pen Sleeve - Black | 6600 | - | 0 |
Last updated: 9 Dec 06:36:41
Details of the product above will be automatically included with your enquiry.