| XS | S | M | L | XL | 2XL | 3XL | 4XL | |
| Half Chest cm | 43 | 46 | 49 | 52 | 55 | 58 | 61 | 64 |
| Length cm | 63.5 | 66.5 | 69.5 | 72.5 | 75.5 | 77 | 78.5 | 80 |
Classic thread is only available on request. It is charged an additional fee and will add an additional lead time.
| Quantity | Unit Price |
|---|---|
| 25 | $10.88 |
| 50 | $10.77 |
| 100 | $10.64 |
| 250 | $10.53 |
| 500 | $10.42 |
| 1000 | $10.30 |
| Code | Branding Option | Description | Branding Area | Setup Fee | Price per unit |
|---|---|---|---|---|---|
| 103786 | Screen Print | Screen Print Per Colour/Position (3 colours max per position) | Please refer to template (3 colours max per position) | $62.80 | $0.79 |
| 103786 | Colourflex Transfer | Colourflex Transfer Per Position | 95mm x 60mm | 250mm x 200mm | $62.80 | $3.14 |
| 103786 | Colourflex Transfer | Colourflex Transfer Per Position | 250mm x 320mm | $62.80 | $5.50 |
| 103786 | Faux Embroidery | Faux Embroidery Per Position | 95mm x 60mm | 250mm x 200mm | $62.80 | $3.14 |
| 103786 | Faux Embroidery | Faux Embroidery Per Position | 250mm x 320mm | $62.80 | $5.50 |
| 103786 | Embroidery | Embroidery Per Position (up to 10,000 stitches) | 90mm circle | $62.80 | $4.71 |
| Embroidery Per Additional 5,000 Stitches | $0.00 | $1.57 | |||
| Metallic Thread Additional Charge Per 1,000 Stitches | $0.00 | $0.31 | |||
| Individual Polybag | $0.00 | $0.79 |
| Code | Description | Quantity | Due Date | Next Shipment |
|---|---|---|---|---|
| 122941 | Grey Womens XS | 83 | - | 0 |
| 122942 | Grey Womens S | 180 | - | 0 |
| 122943 | Grey Womens M | 280 | - | 0 |
| 122944 | Grey Womens L | 270 | - | 0 |
| 122945 | Grey Womens XL | 95 | - | 0 |
| 122946 | Grey Womens 2XL | 47 | - | 0 |
| 122947 | Grey Womens 3XL | 47 | - | 0 |
| 122927 | Eggshell Womens XS | 100 | - | 0 |
| 122928 | Eggshell Womens S | 120 | - | 0 |
| 122929 | Eggshell Womens M | 270 | - | 0 |
| 122930 | Eggshell Womens L | 220 | - | 0 |
| 122931 | Eggshell Womens XL | 90 | - | 0 |
| 122932 | Eggshell Womens 2XL | 40 | - | 0 |
| 126317 | White Womens S | 130 | - | 0 |
| 126316 | White Womens XS | 95 | - | 0 |
| 126318 | White Womens M | 270 | - | 0 |
| 126319 | White Womens L | 230 | - | 0 |
| 126320 | White Womens XL | 93 | - | 0 |
| 126321 | White Womens 2XL | 48 | - | 0 |
| 126322 | White Womens 3XL | 47 | - | 0 |
| 122934 | Olive Womens XS | 78 | - | 0 |
| 122935 | Olive Womens S | 110 | - | 0 |
| 122936 | Olive Womens M | 260 | - | 0 |
| 122937 | Olive Womens L | 240 | - | 0 |
| 122938 | Olive Womens XL | 93 | - | 0 |
| 122939 | Olive Womens 2XL | 45 | - | 0 |
| 122940 | Olive Womens 3XL | 42 | - | 0 |
| 122920 | Navy Womens XS | 88 | - | 0 |
| 122921 | Navy Womens S | 120 | - | 0 |
| 122922 | Navy Womens M | 260 | - | 0 |
| 122923 | Navy Womens L | 210 | - | 0 |
| 122924 | Navy Womens XL | 87 | - | 0 |
| 122925 | Navy Womens 2XL | 42 | - | 0 |
| 122926 | Navy Womens 3XL | 43 | - | 0 |
| 122913 | Black Womens XS | 150 | - | 0 |
| 122914 | Black Womens S | 220 | - | 0 |
| 122915 | Black Womens M | 490 | - | 0 |
| 122916 | Black Womens L | 410 | - | 0 |
| 122917 | Black Womens XL | 120 | - | 0 |
| 122918 | Black Womens 2XL | 56 | - | 0 |
| 122919 | Black Womens 3XL | 89 | - | 0 |
| 127448 | Jet Black Womens XS | 0 | Early Dec | 76 |
| 127451 | Jet Black Womens S | 0 | Early Dec | 210 |
| 127452 | Jet Black Womens M | 0 | Early Dec | 270 |
| 127453 | Jet Black Womens L | 0 | Early Dec | 180 |
| 127454 | Jet Black Womens 2XL | 0 | Early Dec | 57 |
| 127455 | Jet Black Womens 3XL | 0 | Early Dec | 38 |
| 127484 | Jet Black Womens XL | 0 | Early Dec | 100 |
Last updated: 14 Aug 22:47:00
Details of the product above will be automatically included with your enquiry.
View your shopping basket or Browse other items in Trendswear.