Quantity | Unit Price |
---|---|
100 | $3.22 |
250 | $3.16 |
500 | $3.11 |
1000 | $3.05 |
2500 | $2.98 |
5000 | $2.94 |
Code | Description | Quantity | Due Date | Next Shipment |
---|---|---|---|---|
116736 | Carbon Fibre | 3400 | - | 0 |
120042 | White Micofibre Pouch | 1200 | Mid Sep | 5700 |
104992 | Black Micofibre Pouch | 2400 | Mid Jun | 6600 |
Last updated: 20 May 12:49:45
Details of the product above will be automatically included with your enquiry.