Quantity | Unit Price |
---|---|
25 | $16.83 |
50 | $16.67 |
100 | $16.52 |
250 | $16.34 |
500 | $16.19 |
1000 | $16.03 |
Code | Branding Option | Description | Branding Area | Setup Fee | Price per unit |
---|---|---|---|---|---|
103786 | Rotary Screen Print | Screen Print Per Colour/Position | Bottle - 180mm x 120mm. | $62.80 | $0.79 |
103786 | Laser Engraving | Laser Engraving Per Position | Bottle - 60mm x 100mm. | $62.80 | $2.36 |
103786 | Rotary Digital Print | Rotary Digital Print | Bottle - 224mm x 163mm. | $62.80 | $4.71 |
Gift Tube - Large | $0.00 | $7.46 | |||
103786 | Pad Print | Pad Print Per Colour/Position | Gift Tube - 50mm circle (tube or top of tube lid, one colour). | $62.80 | $0.63 |
Personalisation Surcharge (per line) | Laser Engraving. | $0.00 | $2.36 |
Code | Description | Quantity | Due Date | Next Shipment |
---|---|---|---|---|
115807 | Grey Bottle | 1050 | Late Jan 2026 | 950 |
124918 | Ecru Bottle | 1600 | - | 0 |
115725 | White Bottle | 9100 | Mid Dec | 1900 |
115726 | Yellow Bottle | 850 | Early Jan 2026 | 950 |
124919 | Mustard Bottle | 590 | - | 0 |
115727 | Orange Bottle | 1950 | - | 0 |
124920 | Rust Bottle | 1100 | - | 0 |
124921 | Pale Pink Bottle | 2050 | - | 0 |
115808 | Pink Bottle | 1150 | - | 0 |
115728 | Red Bottle | 3400 | - | 0 |
124922 | Burgundy Bottle | 2900 | - | 0 |
124923 | Sage Bottle | 420 | Late Jan 2026 | 950 |
124924 | Olive Bottle | 440 | Early Jan 2026 | 950 |
115729 | Bright Green Bottle | 2450 | - | 0 |
115730 | Dark Green Bottle | 510 | Mid Oct | 950 |
115731 | Teal Bottle | 570 | Mid Oct | 950 |
124925 | Pale Blue Bottle | 2250 | - | 0 |
124926 | Petrol Blue Bottle | 1900 | - | 0 |
115732 | Light Blue Bottle | 2300 | Early Jan 2026 | 950 |
115733 | Royal Blue Bottle | 2950 | Mid Dec | 1900 |
115735 | Navy Bottle | 11100 | Early Jan 2026 | 950 |
124927 | Mauve Bottle | 1050 | - | 0 |
115734 | Purple Bottle | 1500 | - | 0 |
115736 | Black Bottle | 8700 | Mid Oct | 4750 |
105802 | Sipper Lid | 6600 | Early Jan 2026 | 4750 |
105800 | Carabiner Lid | 9200 | - | 0 |
109528 | Black Flip Valve Lid | 33000 | Mid Oct | 33200 |
116235 | Straw (Flip Valve Lid) | 29100 | Mid Oct | 47500 |
116223 | Natural Gift Tube | 1700 | - | 0 |
116224 | Black Gift Tube | 2650 | - | 0 |
Last updated: 15 Aug 01:36:58
Details of the product above will be automatically included with your enquiry.
View your shopping basket or Browse other items in Drinkware.