Quantity | Unit Price |
---|---|
25 | $41.79 |
50 | $41.06 |
100 | $40.32 |
250 | $39.58 |
500 | $38.86 |
1000 | $38.12 |
Code | Branding Option | Description | Branding Area | Setup Fee | Price per unit |
---|---|---|---|---|---|
103786 | Pad Print | Pad Print Per Colour/Position | Mirage Bottle - 40mm x 60mm | $62.80 | $0.79 |
103786 | Rotary Screen Print | Screen Print Per Colour/Position | Mirage Bottle - 195mm x 90mm | $62.80 | $0.79 |
103786 | Rotary Screen Print | Screen Print | Cordia Cup - 220mm x 43mm (one colour) | $62.80 | $0.79 |
103786 | Laser Engraving | Engraving Per Position | Mirage Bottle - 60mm x 90mm. | $62.80 | $2.36 |
103786 | Laser Engraving | Engraving Per Position | Cordia Cup - 52mm x 50mm x 58mm. | $62.80 | $2.36 |
103786 | Rotary Digital Print | Rotary Digital Print | Mirage Bottle - 218mm x 90mm. | $62.80 | $4.71 |
103786 | Rotary Digital Print | Rotary Digital Print | Cordia Cup - 266mm x 52mm | $62.80 | $4.71 |
Personalisation Surcharge (per line) | Laser Engraving. | $0.00 | $2.36 | ||
103786 | Pad Print | Pad Print Per Colour/Position | Cordia Cup - 40mm x 40mm | $62.80 | $0.79 |
Code | Description | Quantity | Due Date | Next Shipment |
---|---|---|---|---|
117411 | Stainless Steel Cup | 1450 | - | 0 |
117412 | White Cup | 4550 | Mid Oct | 2350 |
119321 | Yellow Cup | 530 | Mid Oct | 950 |
119322 | Orange Cup | 1950 | - | 0 |
119323 | Pink Cup | 1250 | - | 0 |
119324 | Red Cup | 1250 | Mid Dec | 950 |
119325 | Bright Green Cup | 600 | Early Jan 2026 | 950 |
119326 | Kelly Green Cup | 1500 | - | 0 |
119327 | Teal Cup | 2050 | - | 0 |
119328 | Light Blue Cup | 1850 | Late Oct | 1900 |
119329 | Royal Blue Cup | 1100 | Late Oct | 990 |
117413 | Navy Cup | 4100 | Mid Dec | 950 |
119330 | Purple Cup | 1500 | Mid Dec | 950 |
117414 | Black Cup | 4750 | Mid Oct | 3300 |
110812 | Silver Bottle | 3200 | Mid Dec | 1900 |
116309 | White Bottle | 2850 | Mid Oct | 950 |
116499 | Yellow Bottle | 1050 | - | 0 |
116500 | Orange Bottle | 960 | Early Jan 2026 | 950 |
116501 | Pink Bottle | 1250 | - | 0 |
116502 | Red Bottle | 800 | Late Oct | 950 |
116503 | Bright Green Bottle | 280 | Late Oct | 950 |
116504 | Kelly Green Bottle | 1000 | - | 0 |
116505 | Teal Bottle | 170 | Mid Oct | 950 |
116506 | Light Blue Bottle | 840 | - | 0 |
116507 | Royal Blue Bottle | 170 | Late Oct | 950 |
116508 | Navy Bottle | 2350 | Mid Dec | 1400 |
116509 | Purple Bottle | 1700 | - | 0 |
116310 | Black Bottle | 1200 | Mid Oct | 3800 |
116311 | Stainless Steel Dome Lid | 16700 | Mid Dec | 9500 |
116510 | White Lid | 300 | Late Sep | 950 |
116511 | Yellow Lid | 1150 | - | 0 |
116512 | Orange Lid | 660 | - | 0 |
116513 | Pink Lid | 1200 | - | 0 |
116514 | Red Lid | 1350 | - | 0 |
116515 | Bright Green Lid | 560 | - | 0 |
116516 | Kelly Green Lid | 1400 | - | 0 |
116517 | Teal Lid | 860 | - | 0 |
116518 | Light Blue Lid | 1550 | - | 0 |
116519 | Royal Blue Lid | 1200 | - | 0 |
116520 | Navy Lid | 3100 | - | 0 |
116521 | Purple Lid | 1600 | - | 0 |
116522 | Black Lid | 1950 | Late Oct | 1900 |
125294 | Natural Gift Box | 4600 | - | 0 |
125295 | Natural Gift Box Insert | 4600 | - | 0 |
117093 | Black Gift Box | 3900 | Mid Dec | 6300 |
117860 | Black Gift Box Insert | 3100 | Mid Dec | 7100 |
Last updated: 16 Jul 19:07:23
Details of the product above will be automatically included with your enquiry.
View your shopping basket or Browse other items in Drink Bottles - Metal.