Quantity | Unit Price |
---|---|
100 | $3.38 |
250 | $3.31 |
500 | $3.27 |
1000 | $3.20 |
2500 | $3.14 |
5000 | $3.08 |
Code | Description | Quantity | Due Date | Next Shipment |
---|---|---|---|---|
116736 | Carbon Fibre | 3250 | - | 0 |
120042 | White Micofibre Pouch | 330 | Late Jul | 5700 |
104992 | Black Micofibre Pouch | 7200 | Early Aug | 4750 |
Last updated: 6 Jul 18:56:49
Details of the product above will be automatically included with your enquiry.