Quantity | Unit Price |
---|---|
50 | $6.72 |
100 | $6.61 |
250 | $6.50 |
500 | $6.39 |
1000 | $6.28 |
2500 | $6.17 |
Code | Description | Quantity | Due Date | Next Shipment |
---|---|---|---|---|
110383 | Grey | 660 | Mid Oct | 950 |
110382 | White | 1250 | Mid Oct | 1400 |
110384 | Orange | 260 | Mid May | 950 |
110385 | Pink | 1050 | - | 0 |
110386 | Red | 1450 | - | 0 |
110387 | Bright Green | 730 | Mid Oct | 1900 |
110389 | Light Blue | 750 | Mid Sep | 1900 |
110390 | Dark Blue | 6700 | Mid Oct | 2850 |
110925 | Purple | 3300 | - | 0 |
110391 | Black | 9900 | Mid Oct | 5700 |
111316 | Clear/Black Tube | 6800 | Early May | 850 |
Last updated: 30 Apr 06:16:56
Details of the product above will be automatically included with your enquiry.