Quantity | Unit Price |
---|---|
50 | $6.72 |
100 | $6.61 |
250 | $6.50 |
500 | $6.39 |
1000 | $6.28 |
2500 | $6.17 |
Code | Description | Quantity | Due Date | Next Shipment |
---|---|---|---|---|
110383 | Grey | 2700 | - | 0 |
110382 | White | 0 | Mid May | 2350 |
110384 | Orange | 1450 | - | 0 |
110385 | Pink | 230 | Early Jun | 950 |
110386 | Red | 1900 | - | 0 |
110387 | Bright Green | 2400 | - | 0 |
110389 | Light Blue | 3900 | - | 0 |
110390 | Dark Blue | 6800 | Early Jun | 3800 |
110925 | Purple | 1400 | Early Jun | 990 |
110391 | Black | 5700 | Mid May | 4750 |
111316 | Clear/Black Tube | 3250 | Early Feb | 4750 |
Last updated: 13 Jan 03:47:00
Details of the product above will be automatically included with your enquiry.