Code | Description | Quantity | Due Date | Next Shipment |
---|---|---|---|---|
105198 | Clear Bottle | 5100 | Mid Apr 2024 | 2850 |
106231 | Yellow Bottle | 1250 | - | 0 |
106229 | Orange Bottle | 3000 | - | 0 |
105199 | Red Bottle | 1900 | - | 0 |
108714 | Bright Green Bottle | 3450 | - | 0 |
106230 | Dark Green Bottle | 1000 | - | 0 |
108715 | Light Blue Bottle | 1500 | Mid May 2024 | 1900 |
106278 | Dark Blue Bottle | 2250 | Mid Apr 2024 | 1900 |
106228 | Purple Bottle | 1300 | - | 0 |
105201 | Black Bottle | 7200 | - | 0 |
111160 | Black Lid/Clear Sipper | 2900 | - | 0 |
111238 | Yellow Lid | 3 | Mid Apr 2024 | 1900 |
111236 | Orange Lid | 1000 | Mid May 2024 | 1900 |
111233 | Red Lid | 280 | Mid May 2024 | 1900 |
111158 | Bright Green Lid | 1600 | - | 0 |
111237 | Dark Green Lid | 1000 | - | 0 |
111159 | Light Blue Lid | 510 | Mid May 2024 | 1900 |
111235 | Dark Blue Lid | 380 | Mid Apr 2024 | 1900 |
111234 | Purple Lid | 1000 | - | 0 |
111169 | Black Lid/Black Sipper | 8600 | - | 0 |
111170 | Yellow Band | 180 | Mid May 2024 | 1900 |
111171 | Orange Band | 1300 | - | 0 |
111172 | Red Band | 1300 | - | 0 |
111173 | Bright Green Band | 94 | Mid May 2024 | 1900 |
111174 | Dark Green Band | 940 | - | 0 |
111175 | Light Blue Band | 1950 | - | 0 |
111176 | Dark Blue Band | 1850 | - | 0 |
111177 | Purple Band | 500 | - | 0 |
111178 | Black Band | 410 | Mid May 2024 | 1900 |
112820 | Straw | 24200 | Mid May 2024 | 9500 |
Last updated: 23 Nov 17:09:02
Details of the product above will be automatically included with your enquiry.