| Quantity | Unit Price |
|---|---|
| 48 | $8.16 |
| 96 | $8.02 |
| 192 | $7.90 |
| 384 | $7.77 |
| 768 | $7.63 |
| 1536 | $7.50 |
| Code | Branding Option | Description | Branding Area | Setup Fee | Price per unit |
|---|---|---|---|---|---|
| 103786 | Pad Print | Pad Print Per Colour/Position | 45mm circle | 50mm x 25mm. | $62.80 | $0.79 |
| 103786 | Rotary Screen Print | Screen Print Per Colour/Position | 60mm x 210mm. | $62.80 | $0.79 |
| 103786 | Rotary Digital Print | Rotary Digital Print | 80mm x 231.5mm. | $62.80 | $4.71 |
| Code | Description | Quantity | Due Date | Next Shipment |
|---|---|---|---|---|
| 105198 | Clear Bottle | 1750 | Early Jan 2026 | 4250 |
| 106231 | Yellow Bottle | 1250 | - | 0 |
| 106229 | Orange Bottle | 780 | Early Jan 2026 | 1900 |
| 105199 | Red Bottle | 1950 | - | 0 |
| 108714 | Bright Green Bottle | 1050 | Early Jan 2026 | 1900 |
| 108715 | Light Blue Bottle | 1350 | Early Jan 2026 | 1900 |
| 106278 | Dark Blue Bottle | 1850 | - | 0 |
| 106228 | Purple Bottle | 870 | - | 0 |
| 105201 | Black Bottle | 1900 | Early Jan 2026 | 2850 |
| 111160 | Black Lid/Clear Sipper | 3100 | Late Aug | 1900 |
| 111238 | Yellow Lid | 970 | - | 0 |
| 111236 | Orange Lid | 0 | - | 0 |
| 111233 | Red Lid | 0 | - | 0 |
| 111158 | Bright Green Lid | 1400 | - | 0 |
| 111237 | Dark Green Lid | 130 | - | 0 |
| 111159 | Light Blue Lid | 1800 | - | 0 |
| 111235 | Dark Blue Lid | 760 | - | 0 |
| 111234 | Purple Lid | 0 | - | 0 |
| 111169 | Black Lid/Black Sipper | 4100 | - | 0 |
| 111171 | Orange Band | 410 | - | 0 |
| 111173 | Bright Green Band | 1400 | - | 0 |
| 111174 | Dark Green Band | 200 | - | 0 |
| 111175 | Light Blue Band | 2800 | - | 0 |
| 111177 | Purple Band | 1250 | - | 0 |
| 111178 | Black Band | 0 | - | 0 |
| 112820 | Straw | 3250 | Late Aug | 4750 |
Last updated: 20 Aug 12:07:06
Details of the product above will be automatically included with your enquiry.
View your shopping basket or Browse other items in Drinkware.