Quantity | Unit Price |
---|---|
48 | $7.77 |
96 | $7.65 |
192 | $7.52 |
384 | $7.39 |
768 | $7.27 |
1536 | $7.14 |
Code | Description | Quantity | Due Date | Next Shipment |
---|---|---|---|---|
105198 | Clear Bottle | 5700 | Early Jun | 1900 |
106231 | Yellow Bottle | 1850 | - | 0 |
106229 | Orange Bottle | 2750 | - | 0 |
105199 | Red Bottle | 2950 | - | 0 |
108714 | Bright Green Bottle | 3050 | - | 0 |
106230 | Dark Green Bottle | 140 | - | 0 |
108715 | Light Blue Bottle | 1550 | Early Jun | 1950 |
106278 | Dark Blue Bottle | 1850 | Early May | 1900 |
106228 | Purple Bottle | 1600 | - | 0 |
105201 | Black Bottle | 5400 | Early May | 2850 |
111160 | Black Lid/Clear Sipper | 2300 | Early Jun | 1900 |
111238 | Yellow Lid | 1450 | - | 0 |
111236 | Orange Lid | 2500 | - | 0 |
111233 | Red Lid | 1000 | - | 0 |
111158 | Bright Green Lid | 2100 | - | 0 |
111237 | Dark Green Lid | 540 | - | 0 |
111159 | Light Blue Lid | 950 | Early Jun | 1900 |
111235 | Dark Blue Lid | 1950 | - | 0 |
111234 | Purple Lid | 410 | - | 0 |
111169 | Black Lid/Black Sipper | 5700 | Early May | 1900 |
111170 | Yellow Band | 570 | - | 0 |
111171 | Orange Band | 3500 | - | 0 |
111172 | Red Band | 1700 | - | 0 |
111173 | Bright Green Band | 1450 | - | 0 |
111174 | Dark Green Band | 95 | - | 0 |
111175 | Light Blue Band | 1200 | Mid Jun | 1900 |
111176 | Dark Blue Band | 780 | - | 0 |
111177 | Purple Band | 2150 | - | 0 |
111178 | Black Band | 1050 | - | 0 |
112820 | Straw | 12700 | Early May | 9500 |
Last updated: 9 Jan 09:27:13
Details of the product above will be automatically included with your enquiry.
View your shopping basket or Browse other items in Drinkware.