Quantity | Unit Price |
---|---|
48 | $8.16 |
96 | $8.02 |
192 | $7.90 |
384 | $7.77 |
768 | $7.63 |
1536 | $7.50 |
Code | Description | Quantity | Due Date | Next Shipment |
---|---|---|---|---|
105198 | Clear Bottle | 2100 | - | 0 |
105201 | Black Bottle | 2200 | - | 0 |
111160 | Black Lid/Clear Sipper | 3150 | Early Sep | 1900 |
111161 | Black Lid/Yellow Sipper | 8 | Mid Dec | 1900 |
111162 | Black Lid/Orange Sipper | 930 | - | 0 |
111163 | Black Lid/Red Sipper | 2800 | - | 0 |
111164 | Black Lid/Bright Green Sipper | 1650 | - | 0 |
111166 | Black Lid/Light Blue Sipper | 1500 | - | 0 |
111167 | Black Lid/Dark Blue Sipper | 2500 | - | 0 |
111168 | Black Lid/Purple Sipper | 1550 | - | 0 |
111169 | Black Lid/Black Sipper | 4950 | - | 0 |
111171 | Orange Band | 500 | - | 0 |
111172 | Red Band | 0 | - | 0 |
111173 | Bright Green Band | 1400 | - | 0 |
111174 | Dark Green Band | 350 | - | 0 |
111175 | Light Blue Band | 2800 | - | 0 |
111177 | Purple Band | 1250 | - | 0 |
111178 | Black Band | 190 | - | 0 |
112820 | Straw | 4700 | Late Sep | 4750 |
Last updated: 2 Jul 17:32:16
Details of the product above will be automatically included with your enquiry.
View your shopping basket or Browse other items in Drinkware.