Code | Description | Quantity | Due Date | Next Shipment |
---|---|---|---|---|
102187 | White | 3850 | Mid Oct | 4750 |
102188 | Yellow | 2200 | - | 0 |
105608 | Orange | 2450 | Mid Oct | 2850 |
102189 | Red | 5100 | Mid Oct | 2850 |
114203 | Bright Green | 3550 | - | 0 |
102190 | Green | 3900 | Mid Oct | 2850 |
114202 | Light Blue | 1050 | Mid Oct | 2850 |
102191 | Blue | 0 | Mid Sep | 4650 |
102192 | Black | 6400 | Mid Oct | 9500 |
Last updated: 9 Aug 11:00:37
Details of the product above will be automatically included with your enquiry.