Code | Description | Quantity | Due Date | Next Shipment |
---|---|---|---|---|
112102 | White | 120 | Early Dec | 4750 |
112103 | Yellow | 2000 | - | 0 |
112104 | Orange | 1250 | - | 0 |
112105 | Red | 2150 | - | 0 |
112106 | Bright Green | 1350 | - | 0 |
112107 | Light Blue | 0 | Mid Oct | 3700 |
112108 | Dark Blue | 0 | Early Nov | 3150 |
112109 | Black | 550 | Early Dec | 4750 |
Last updated: 3 Aug 20:54:31
Details of the product above will be automatically included with your enquiry.