The carabineer is inclusive with the carabineer lid.
Quantity | Unit Price |
---|---|
48 | $8.01 |
96 | $7.85 |
192 | $7.69 |
384 | $7.54 |
768 | $7.38 |
1536 | $7.22 |
Code | Description | Quantity | Due Date | Next Shipment |
---|---|---|---|---|
106239 | Clear Bottle | 2100 | Mid Jan | 2350 |
106238 | Yellow Bottle | 2500 | - | 0 |
106236 | Orange Bottle | 1300 | Mid Jan | 1900 |
108713 | Pink Bottle | 1900 | - | 0 |
106235 | Red Bottle | 1900 | - | 0 |
108711 | Bright Green Bottle | 3150 | - | 0 |
106237 | Dark Green Bottle | 2300 | - | 0 |
113807 | Teal Bottle | 2350 | - | 0 |
108712 | Light Blue Bottle | 2450 | - | 0 |
106233 | Dark Blue Bottle | 81 | Mid Jan | 1900 |
106234 | Purple Bottle | 3750 | - | 0 |
106232 | Black Bottle | 1250 | Mid Apr | 1900 |
105802 | Sipper Lid | 9000 | Early May | 4750 |
105800 | Carabiner Lid | 15800 | - | 0 |
109528 | Black Flip Valve Lid | 46800 | Mid Jan | 6600 |
116235 | Straw (Flip Valve Lid) | 45700 | Mid Jan | 9500 |
108585 | Gift Box - Black/Brown inside | 4750 | - | 0 |
Last updated: 11 Jan 03:00:41
Details of the product above will be automatically included with your enquiry.
View your shopping basket or Browse other items in Drinkware.