Code | Description | Quantity | Due Date | Next Shipment |
---|---|---|---|---|
106239 | Clear Bottle | 13000 | - | 0 |
106238 | Yellow Bottle | 2350 | - | 0 |
106236 | Orange Bottle | 1700 | - | 0 |
108713 | Pink Bottle | 1250 | Late Dec | 1900 |
106235 | Red Bottle | 1750 | - | 0 |
108711 | Bright Green Bottle | 1050 | Late Dec | 1900 |
106237 | Dark Green Bottle | 40 | Mid Apr 2024 | 2850 |
113807 | Teal Bottle | 2300 | Mid Apr 2024 | 1900 |
108712 | Light Blue Bottle | 3550 | - | 0 |
106233 | Dark Blue Bottle | 1400 | Late Dec | 1900 |
106234 | Purple Bottle | 1950 | - | 0 |
106232 | Black Bottle | 5900 | - | 0 |
105802 | Sipper Lid | 21200 | Early Jan 2024 | 4750 |
105800 | Carabiner Lid | 20200 | Late Dec | 9500 |
109528 | Black Flip Valve Lid | 64200 | Mid Apr 2024 | 9500 |
116235 | Straw (Flip Valve Lid) | 56200 | Mid Nov | 950 |
108585 | Gift Box - Black/Brown inside | 22000 | - | 0 |
Last updated: 13 Nov 08:46:40
Details of the product above will be automatically included with your enquiry.