Code | Description | Quantity | Due Date | Next Shipment |
---|---|---|---|---|
116309 | White Bottle | 4150 | Mid Apr 2024 | 1900 |
121196 | White Bottle (Printing Only) | 950 | - | 0 |
116499 | Yellow Bottle | 800 | - | 0 |
116500 | Orange Bottle | 1250 | - | 0 |
116501 | Pink Bottle | 630 | - | 0 |
116502 | Red Bottle | 2300 | - | 0 |
116503 | Bright Green Bottle | 470 | Mid Apr 2024 | 950 |
116504 | Kelly Green Bottle | 1100 | - | 0 |
116505 | Teal Bottle | 1550 | Early Dec | 23 |
116506 | Light Blue Bottle | 1650 | - | 0 |
116507 | Royal Blue Bottle | 1900 | Mid Apr 2024 | 950 |
116508 | Navy Bottle | 4600 | - | 0 |
116509 | Purple Bottle | 740 | Mid Apr 2024 | 950 |
116310 | Black Bottle | 2500 | Early Dec | 4900 |
113982 | Black Flip Lid | 12400 | - | 0 |
Last updated: 22 Nov 20:07:03
Details of the product above will be automatically included with your enquiry.