Quantity | Unit Price |
---|---|
25 | $18.46 |
50 | $18.13 |
100 | $17.80 |
250 | $17.47 |
500 | $17.14 |
1000 | $16.81 |
Code | Branding Option | Description | Branding Area | Setup Fee | Price per unit |
---|---|---|---|---|---|
103786 | Pad Print | Pad Print Per Colour/Position | 40mm x 60mm. | $62.80 | $0.79 |
103786 | Rotary Screen Print | Screen Print Per Colour | 195mm x 90mm. | $62.80 | $0.79 |
103786 | Laser Engraving | Laser Engraving Per Position | 22mm x 90mm | 60mm x 90mm. | $62.80 | $2.36 |
103786 | Rotary Digital Print | Rotary Digital Print | 217mm x 90mm. | $62.80 | $4.71 |
Personalisation Surcharge (per line) | Laser Engraving. | $0.00 | $2.36 |
Code | Description | Quantity | Due Date | Next Shipment |
---|---|---|---|---|
124908 | Ecru Bottle | 1350 | - | 0 |
116309 | White Bottle | 2300 | Mid Oct | 950 |
121196 | White Bottle (Printing Only) | 210 | - | 0 |
116499 | Yellow Bottle | 1000 | - | 0 |
124909 | Mustard Bottle | 740 | - | 0 |
116500 | Orange Bottle | 910 | Early Jan 2026 | 950 |
124910 | Rust Bottle | 890 | - | 0 |
124911 | Pale Pink Bottle | 610 | - | 0 |
116501 | Pink Bottle | 1250 | - | 0 |
124912 | Burgundy Bottle | 890 | - | 0 |
116502 | Red Bottle | 1700 | - | 0 |
124913 | Sage Bottle | 780 | - | 0 |
124914 | Olive Bottle | 920 | - | 0 |
116503 | Bright Green Bottle | 1200 | - | 0 |
116504 | Kelly Green Bottle | 1000 | - | 0 |
116505 | Teal Bottle | 170 | Mid Oct | 950 |
116506 | Light Blue Bottle | 830 | Mid Jan 2026 | 950 |
124915 | Pale Blue Bottle | 760 | - | 0 |
124916 | Petrol Blue Bottle | 710 | - | 0 |
116507 | Royal Blue Bottle | 1100 | Mid Dec | 950 |
116508 | Navy Bottle | 1200 | Mid Dec | 1400 |
124917 | Mauve Bottle | 860 | - | 0 |
116509 | Purple Bottle | 1600 | - | 0 |
126057 | Charcoal Bottle | 280 | - | 0 |
116310 | Black Bottle | 550 | Mid Oct | 3800 |
113982 | Black Flip Lid | 8700 | - | 0 |
Last updated: 15 Aug 05:51:47
Details of the product above will be automatically included with your enquiry.
View your shopping basket or Browse other items in Drinkware.