Code | Description | Quantity | Due Date | Next Shipment |
---|---|---|---|---|
112983 | Glass Cup | 57000 | - | 0 |
116061 | Natural Lid | 2100 | - | 0 |
112984 | Grey Lid | 250 | Early Feb 2024 | 950 |
112985 | White Lid | 1100 | Early Jan 2024 | 1900 |
112986 | Yellow Lid | 250 | Early Feb 2024 | 950 |
112987 | Orange Lid | 4000 | - | 0 |
112988 | Pink Lid | 1950 | - | 0 |
112989 | Red Lid | 4750 | - | 0 |
112990 | Bright Green Lid | 520 | Early Jan 2024 | 1900 |
112991 | Dark Green Lid | 0 | Early Jan 2024 | 900 |
112992 | Teal Lid | 7000 | - | 0 |
112993 | Light Blue Lid | 1100 | Late Jan 2024 | 1400 |
112994 | Royal Blue Lid | 1500 | Early Jan 2024 | 2850 |
112995 | Dark Blue Lid | 9100 | Early Jan 2024 | 5700 |
120296 | Navy Lid | 0 | Early Jan 2024 | 2650 |
112996 | Purple Lid | 1000 | Early Jan 2024 | 1900 |
112997 | Black Lid | 13700 | Early Jan 2024 | 5700 |
116060 | Natural Band | 1150 | - | 0 |
112998 | Grey Band | 1400 | - | 0 |
112999 | White Band | 0 | Early Jan 2024 | 6300 |
113000 | Yellow Band | 2100 | Early Jan 2024 | 1900 |
113001 | Orange Band | 3750 | - | 0 |
113002 | Pink Band | 1600 | - | 0 |
113003 | Red Band | 3750 | - | 0 |
113004 | Bright Green Band | 2000 | Early Jan 2024 | 950 |
113005 | Dark Green Band | 0 | Early Jan 2024 | 2800 |
113006 | Teal Band | 11300 | - | 0 |
113007 | Light Blue Band | 1250 | Early Jan 2024 | 1900 |
113008 | Royal Blue Band | 6 | Early Jan 2024 | 3800 |
113009 | Dark Blue Band | 9300 | Early Jan 2024 | 9500 |
120264 | Navy Band | 1500 | Early Jan 2024 | 4750 |
113010 | Purple Band | 2950 | - | 0 |
113585 | Natural Gift Box | 49800 | Early Jan 2024 | 28500 |
113011 | Black Band | 16200 | Early Jan 2024 | 9500 |
116227 | Natural Gift Tube | 940 | - | 0 |
116228 | Black Gift Tube | 3200 | - | 0 |
Last updated: 5 Dec 02:26:58
Details of the product above will be automatically included with your enquiry.