Quantity | Unit Price |
---|---|
100 | $2.25 |
250 | $2.17 |
500 | $2.09 |
1000 | $2.01 |
2500 | $1.92 |
5000 | $1.84 |
Code | Description | Quantity | Due Date | Next Shipment |
---|---|---|---|---|
109161 | White | 4400 | Late Dec | 3800 |
109160 | Yellow | 3300 | Late Dec | 2850 |
109158 | Orange | 2900 | Mid Jul | 2850 |
109159 | Pink | 490 | Mid Jul | 2850 |
109157 | Red | 5300 | - | 0 |
109156 | Bright Green | 2550 | Late Dec | 2850 |
111635 | Teal | 3300 | - | 0 |
109155 | Light Blue | 4250 | - | 0 |
109154 | Dark Blue | 2000 | Mid Jul | 2850 |
109153 | Purple | 2100 | Mid Jul | 2850 |
109152 | Black | 24600 | Late Dec | 3800 |
120042 | White Micofibre Pouch | 330 | Mid Jul | 5700 |
104992 | Black Micofibre Pouch | 6900 | Early Aug | 4750 |
Last updated: 9 Jul 16:25:49
Details of the product above will be automatically included with your enquiry.