Code | Description | Quantity | Due Date | Next Shipment |
---|---|---|---|---|
109161 | White | 3700 | Mid Jan 2023 | 2850 |
109160 | Yellow | 1800 | - | 0 |
109158 | Orange | 3100 | - | 0 |
109159 | Pink | 1150 | - | 0 |
109157 | Red | 6700 | - | 0 |
109156 | Bright Green | 2850 | - | 0 |
111635 | Teal | 4100 | - | 0 |
109155 | Light Blue | 7000 | - | 0 |
109154 | Dark Blue | 4350 | - | 0 |
109153 | Purple | 2550 | - | 0 |
109152 | Black | 15000 | Late Sep | 9500 |
Last updated: 15 Aug 12:08:03
Details of the product above will be automatically included with your enquiry.