Quantity | Unit Price |
---|---|
100 | $2.20 |
250 | $2.12 |
500 | $2.04 |
1000 | $1.96 |
2500 | $1.88 |
5000 | $1.81 |
Code | Description | Quantity | Due Date | Next Shipment |
---|---|---|---|---|
109161 | White | 7800 | - | 0 |
109160 | Yellow | 4700 | - | 0 |
109158 | Orange | 0 | Late May | 840 |
109159 | Pink | 3000 | Mid Sep | 2850 |
109157 | Red | 6500 | - | 0 |
109156 | Bright Green | 3050 | - | 0 |
111635 | Teal | 630 | Late May | 2850 |
109155 | Light Blue | 2700 | Mid Jun | 2850 |
109154 | Dark Blue | 3500 | Mid Sep | 2850 |
109153 | Purple | 1350 | Early Aug | 2850 |
109152 | Black | 3500 | Late May | 15200 |
120042 | White Micofibre Pouch | 1650 | Mid Sep | 5700 |
104992 | Black Micofibre Pouch | 2900 | Mid Jun | 6600 |
Last updated: 5 May 09:01:54
Details of the product above will be automatically included with your enquiry.