Quantity | Unit Price |
---|---|
250 | $1.65 |
500 | $1.60 |
1000 | $1.55 |
2500 | $1.51 |
5000 | $1.46 |
10000 | $1.41 |
Code | Description | Quantity | Due Date | Next Shipment |
---|---|---|---|---|
108399 | White | 7500 | - | 0 |
108397 | Yellow | 4200 | Late Jan 2025 | 3800 |
108396 | Orange | 3000 | Mid Jan 2025 | 2850 |
108398 | Pink | 1950 | Mid Dec | 2850 |
108395 | Red | 4100 | Mid Dec | 2850 |
108394 | Bright Green | 4950 | - | 0 |
108393 | Light Blue | 3950 | Late Jan 2025 | 2850 |
108392 | Dark Blue | 6500 | - | 0 |
108391 | Purple | 2850 | Early Feb 2025 | 2850 |
108390 | Black | 10400 | Mid Dec | 5700 |
120042 | White Micofibre Pouch | 230 | Early Nov | 4750 |
104992 | Black Micofibre Pouch | 4500 | Early Oct | 4750 |
Last updated: 1 Oct 07:21:34