Quantity | Unit Price |
---|---|
250 | $1.65 |
500 | $1.60 |
1000 | $1.55 |
2500 | $1.51 |
5000 | $1.46 |
10000 | $1.41 |
Code | Description | Quantity | Due Date | Next Shipment |
---|---|---|---|---|
108399 | White | 2000 | Late May | 2850 |
108397 | Yellow | 6300 | - | 0 |
108396 | Orange | 6800 | - | 0 |
108398 | Pink | 2250 | Late May | 2850 |
108395 | Red | 2350 | Late May | 3800 |
108394 | Bright Green | 3850 | Late May | 2850 |
108393 | Light Blue | 2150 | Late May | 2850 |
108392 | Dark Blue | 2000 | Late May | 2850 |
108391 | Purple | 4750 | - | 0 |
108390 | Black | 11200 | Early Sep | 2850 |
120042 | White Micofibre Pouch | 1650 | Mid Sep | 5700 |
104992 | Black Micofibre Pouch | 0 | Early Aug | 4050 |
Last updated: 29 Apr 10:36:03
Details of the product above will be automatically included with your enquiry.