Quantity | Unit Price |
---|---|
250 | $1.65 |
500 | $1.60 |
1000 | $1.55 |
2500 | $1.51 |
5000 | $1.46 |
10000 | $1.41 |
Code | Description | Quantity | Due Date | Next Shipment |
---|---|---|---|---|
108399 | White | 3900 | Mid Sep | 2850 |
108397 | Yellow | 6000 | - | 0 |
108396 | Orange | 6900 | - | 0 |
108398 | Pink | 5000 | - | 0 |
108395 | Red | 5600 | Early Sep | 2850 |
108394 | Bright Green | 5800 | - | 0 |
108393 | Light Blue | 4800 | - | 0 |
108392 | Dark Blue | 4100 | Early Jul | 2850 |
108391 | Purple | 4600 | - | 0 |
108390 | Black | 9300 | Early Sep | 2850 |
120042 | White Micofibre Pouch | 1200 | Mid Sep | 5700 |
104992 | Black Micofibre Pouch | 2200 | Mid Jun | 6600 |
Last updated: 25 May 04:01:47
Details of the product above will be automatically included with your enquiry.