Code | Description | Quantity | Due Date | Next Shipment |
---|---|---|---|---|
113412 | Silver/Black | 2250 | - | 0 |
113413 | Black/Black | 69 | - | 0 |
117356 | Natural Band | 2050 | - | 0 |
117357 | Grey Band | 3000 | - | 0 |
117358 | White Band | 1200 | Mid Apr 2024 | 2850 |
117359 | Yellow Band | 5400 | - | 0 |
117360 | Orange Band | 2350 | - | 0 |
117361 | Pink Band | 2900 | - | 0 |
117362 | Red Band | 1500 | - | 0 |
117363 | Bright Green Band | 5200 | - | 0 |
117364 | Dark Green Band | 3150 | - | 0 |
117365 | Teal Band | 3300 | - | 0 |
117366 | Light Blue Band | 5800 | - | 0 |
117367 | Royal Blue Band | 6700 | - | 0 |
117368 | Dark Blue Band | 4650 | - | 0 |
117369 | Purple Band | 3500 | - | 0 |
117370 | Black Band | 2600 | Early Jan 2024 | 1900 |
116227 | Natural Gift Tube | 2950 | - | 0 |
116228 | Black Gift Tube | 3200 | - | 0 |
Last updated: 15 Nov 19:42:46
Details of the product above will be automatically included with your enquiry.