Quantity | Unit Price |
---|---|
50 | $6.77 |
100 | $6.53 |
250 | $6.30 |
500 | $6.06 |
1000 | $5.82 |
2500 | $5.59 |
Code | Description | Quantity | Due Date | Next Shipment |
---|---|---|---|---|
105265 | White Case 4GB | 3400 | - | 0 |
105273 | Yellow Case 4GB | 2300 | - | 0 |
105272 | Orange Case 4GB | 110 | Early Apr | 1100 |
105268 | Red Case 4GB | 290 | Early Apr | 950 |
105269 | Bright Green Case 4GB | 3 | Early Apr | 950 |
105270 | Dark Green Case 4GB | 960 | - | 0 |
105274 | Light Blue Case 4GB | 2250 | - | 0 |
111508 | Teal Case 4GB | 1100 | - | 0 |
105267 | Dark Blue Case 4GB | 3000 | - | 0 |
105275 | Purple Case 4GB | 380 | - | 0 |
105313 | Black Case 4GB | 2050 | Mid Jul | 1900 |
105215 | Silver USB Swivel | 6400 | - | 0 |
105217 | White USB Swivel | 7000 | - | 0 |
105225 | Yellow USB Swivel | 3000 | - | 0 |
105224 | Orange USB Swivel | 1050 | - | 0 |
105220 | Red USB Swivel | 2250 | - | 0 |
105221 | Bright Green USB Swivel | 190 | Mid Jul | 2850 |
105222 | Dark Green USB Swivel | 2100 | - | 0 |
111509 | Teal USB Swivel | 1950 | - | 0 |
105226 | Light Blue USB Swivel | 3150 | - | 0 |
105219 | Dark Blue USB Swivel | 3950 | - | 0 |
105227 | Purple USB Swivel | 700 | Mid Jul | 950 |
105218 | Black USB Swivel | 5400 | - | 0 |
108758 | Helix Mini Case | 880 | - | 0 |
104299 | Gift Box to fit Helix Flash Dr | 450 | Mid Jul | 280 |
Last updated: 6 Mar 18:47:19
Details of the product above will be automatically included with your enquiry.
View your shopping basket or Browse other items in Unsorted.