Quantity | Unit Price |
---|---|
50 | $6.77 |
100 | $6.53 |
250 | $6.30 |
500 | $6.06 |
1000 | $5.82 |
2500 | $5.59 |
Code | Description | Quantity | Due Date | Next Shipment |
---|---|---|---|---|
105265 | White Case 4GB | 3450 | - | 0 |
105273 | Yellow Case 4GB | 2300 | - | 0 |
105272 | Orange Case 4GB | 320 | - | 0 |
105268 | Red Case 4GB | 580 | - | 0 |
105269 | Bright Green Case 4GB | 100 | - | 0 |
105270 | Dark Green Case 4GB | 67 | Late Jan 2025 | 950 |
105274 | Light Blue Case 4GB | 2300 | - | 0 |
111508 | Teal Case 4GB | 1200 | - | 0 |
105267 | Dark Blue Case 4GB | 3050 | - | 0 |
105275 | Purple Case 4GB | 0 | Late Jan 2025 | 380 |
105313 | Black Case 4GB | 3950 | - | 0 |
105215 | Silver USB Swivel | 3400 | Late Jan 2025 | 3800 |
105217 | White USB Swivel | 7900 | - | 0 |
105225 | Yellow USB Swivel | 3050 | - | 0 |
105224 | Orange USB Swivel | 1450 | - | 0 |
105220 | Red USB Swivel | 2900 | - | 0 |
105221 | Bright Green USB Swivel | 390 | - | 0 |
105222 | Dark Green USB Swivel | 2200 | - | 0 |
111509 | Teal USB Swivel | 2300 | - | 0 |
105226 | Light Blue USB Swivel | 3450 | - | 0 |
105219 | Dark Blue USB Swivel | 4250 | - | 0 |
105227 | Purple USB Swivel | 710 | - | 0 |
105218 | Black USB Swivel | 7500 | - | 0 |
108758 | Helix Mini Case | 1100 | - | 0 |
104299 | Gift Box to fit Helix Flash Dr | 540 | - | 0 |
Last updated: 7 Dec 17:16:43
Details of the product above will be automatically included with your enquiry.
View your shopping basket or Browse other items in Unsorted.