Quantity | Unit Price |
---|---|
50 | $8.95 |
100 | $8.79 |
250 | $8.62 |
500 | $8.46 |
1000 | $8.29 |
2500 | $8.13 |
Code | Branding Option | Description | Branding Area | Setup Fee | Price per unit |
---|---|---|---|---|---|
103786 | Pad Print | Pad Print Per Colour/Position | Band - 50mm x 20mm | $62.80 | $0.39 |
103786 | Pad Print | Pad Print Per Colour/Position | Flip Piece - 16mm x 25mm | $62.80 | $0.79 |
103786 | Rotary Screen Print | Screen Print | Band - 170mm x 20mm (one colour). | $62.80 | $0.94 |
103786 | Debossed | Silicone Debossed Per Position | Band - 60mm x 20mm. | $62.80 | $0.79 |
103786 | Silicone Digital Print | Silicone Digital Print | Band - 60mm x 20mm. | $62.80 | $1.57 |
113886 | Additional Colour Combinations | $15.70 | $0.00 | ||
Gift Box | $0.00 | $0.63 | |||
Personalisation Surcharge (per line) | Digital Packaging Print, Silicone Debossed, Digital Print (Gift Box Sleeve) | $0.00 | $2.36 | ||
103786 | Digital Packaging Print | Digital Packaging Print - Gift Box | Gift Box - 65mm x 120mm | $62.80 | $0.63 |
103786 | Digital Print | Gift Box Sleeve | Gift Box Sleeve - Please refer to template | $62.80 | $3.14 |
Code | Description | Quantity | Due Date | Next Shipment |
---|---|---|---|---|
116258 | 330ml Clear Cup | 6700 | - | 0 |
110727 | Grey Lids | 600 | - | 0 |
110726 | White Lids | 2550 | Mid Oct | 3800 |
110724 | Orange Lids | 62 | - | 0 |
110723 | Pink Lids | 260 | - | 0 |
110721 | Bright Green Lids | 2650 | - | 0 |
110714 | Black Lids | 3700 | Mid Dec | 8500 |
106913 | Grey Band | 2450 | - | 0 |
106912 | White Band | 18000 | - | 0 |
106915 | Yellow Band | 3150 | - | 0 |
106916 | Orange Band | 3750 | - | 0 |
106914 | Pink Band | 2150 | - | 0 |
106917 | Red Band | 9200 | - | 0 |
106918 | Bright Green Band | 6800 | - | 0 |
106919 | Dark Green Band | 4000 | - | 0 |
110741 | Teal Band | 9700 | - | 0 |
106920 | Light Blue Band | 8300 | - | 0 |
106921 | Dark Blue Band | 6200 | Mid Nov | 9500 |
110742 | Navy Band | 10900 | - | 0 |
106922 | Purple Band | 4250 | - | 0 |
106923 | Black Band | 21600 | - | 0 |
110740 | Grey Flip Piece | 2500 | - | 0 |
110739 | White Flip Piece | 15900 | - | 0 |
110738 | Yellow Flip Piece | 2200 | Mid Dec | 2850 |
110737 | Orange Flip Piece | 1300 | Mid Oct | 2850 |
110736 | Pink Flip Piece | 3450 | - | 0 |
110735 | Red Flip Piece | 6500 | - | 0 |
110734 | Bright Green Flip Piece | 4750 | - | 0 |
110733 | Dark Green Flip Piece | 5700 | - | 0 |
110732 | Teal Flip Piece | 4500 | Mid Dec | 2850 |
110743 | Light Blue Flip Piece | 7300 | - | 0 |
110731 | Dark Blue Flip Piece | 5600 | Early Jan 2026 | 2850 |
110730 | Navy Flip Piece | 10500 | - | 0 |
110729 | Purple Flip Piece | 4100 | - | 0 |
110728 | Black Flip Piece | 14200 | Late Jan 2026 | 4750 |
115926 | Gift Box | 2150 | - | 0 |
Last updated: 7 Aug 03:41:00
Details of the product above will be automatically included with your enquiry.
View your shopping basket or Browse other items in Drinkware.