Quantity | Unit Price |
---|---|
50 | $8.53 |
100 | $8.37 |
250 | $8.21 |
500 | $8.05 |
1000 | $7.90 |
2500 | $7.74 |
Code | Description | Quantity | Due Date | Next Shipment |
---|---|---|---|---|
116258 | 330ml Clear Cup | 7100 | - | 0 |
110727 | Grey Lids | 1700 | - | 0 |
110726 | White Lids | 7400 | Mid Dec | 2850 |
110725 | Yellow Lids | 2050 | - | 0 |
110724 | Orange Lids | 3350 | - | 0 |
110723 | Pink Lids | 930 | - | 0 |
110722 | Red Lids | 3250 | - | 0 |
110721 | Bright Green Lids | 4150 | - | 0 |
110720 | Dark Green Lids | 600 | - | 0 |
110719 | Teal Lids | 1900 | - | 0 |
110718 | Light Blue Lids | 0 | - | 0 |
110717 | Dark Blue Lids | 1150 | - | 0 |
110716 | Navy Lids | 2450 | - | 0 |
110715 | Purple Lids | 690 | - | 0 |
110714 | Black Lids | 8400 | Mid Feb 2025 | 4750 |
106913 | Grey Band | 3500 | - | 0 |
106912 | White Band | 25100 | Late May 2025 | 9500 |
106915 | Yellow Band | 6000 | - | 0 |
106916 | Orange Band | 4700 | - | 0 |
106914 | Pink Band | 2650 | - | 0 |
106917 | Red Band | 4100 | Late Dec | 6400 |
106918 | Bright Green Band | 2850 | Late May 2025 | 4750 |
106919 | Dark Green Band | 6600 | - | 0 |
110741 | Teal Band | 11800 | - | 0 |
106920 | Light Blue Band | 6400 | Late Dec | 13700 |
106921 | Dark Blue Band | 9000 | Late May 2025 | 4750 |
110742 | Navy Band | 15000 | - | 0 |
106922 | Purple Band | 1500 | Late Dec | 9000 |
106923 | Black Band | 28100 | Late Dec | 6900 |
110740 | Grey Flip Piece | 3700 | - | 0 |
110739 | White Flip Piece | 9200 | Mid Dec | 2850 |
110738 | Yellow Flip Piece | 5100 | - | 0 |
110737 | Orange Flip Piece | 4850 | - | 0 |
110736 | Pink Flip Piece | 3650 | - | 0 |
110735 | Red Flip Piece | 4000 | Mid Dec | 2850 |
110734 | Bright Green Flip Piece | 3200 | Mid Apr 2025 | 2850 |
110733 | Dark Green Flip Piece | 4250 | Early May 2025 | 2850 |
110732 | Teal Flip Piece | 2300 | Mid Dec | 2850 |
110743 | Light Blue Flip Piece | 3900 | Mid Feb 2025 | 2850 |
110731 | Dark Blue Flip Piece | 4500 | Mid Dec | 2850 |
110730 | Navy Flip Piece | 5000 | Mid Dec | 3800 |
110729 | Purple Flip Piece | 2550 | Late Feb 2025 | 2850 |
110728 | Black Flip Piece | 13900 | Mid Dec | 9500 |
115926 | Gift Box | 6800 | - | 0 |
Last updated: 5 Dec 01:52:48
Details of the product above will be automatically included with your enquiry.
View your shopping basket or Browse other items in Drinkware.