Quantity | Unit Price |
---|---|
100 | $4.54 |
250 | $4.38 |
500 | $4.22 |
1000 | $4.07 |
2500 | $3.91 |
5000 | $3.75 |
Code | Description | Quantity | Due Date | Next Shipment |
---|---|---|---|---|
117301 | Natural Cup/Lid | 19400 | Late Feb | 34700 |
115571 | Natural Band | 1750 | - | 0 |
106913 | Grey Band | 3400 | - | 0 |
106912 | White Band | 23300 | Early Mar | 9500 |
106915 | Yellow Band | 5700 | - | 0 |
106916 | Orange Band | 4050 | - | 0 |
106914 | Pink Band | 2650 | - | 0 |
106917 | Red Band | 1250 | Late Feb | 6400 |
106918 | Bright Green Band | 2800 | Early Mar | 4750 |
106919 | Dark Green Band | 6300 | - | 0 |
110741 | Teal Band | 11400 | - | 0 |
106920 | Light Blue Band | 4900 | Late Dec 2024 | 6600 |
106921 | Dark Blue Band | 5000 | Early Mar | 4750 |
110742 | Navy Band | 11600 | - | 0 |
106922 | Purple Band | 3700 | Late Feb | 9000 |
106923 | Black Band | 25400 | Late Feb | 6900 |
122045 | Natural Box | 12600 | - | 0 |
Last updated: 4 Feb 02:11:48
Details of the product above will be automatically included with your enquiry.
View your shopping basket or Browse other items in March Update.