Quantity | Unit Price |
---|---|
50 | $6.50 |
100 | $6.34 |
250 | $6.20 |
500 | $6.04 |
1000 | $5.90 |
2500 | $5.75 |
Code | Branding Option | Description | Branding Area | Setup Fee | Price per unit |
---|---|---|---|---|---|
103786 | Pad Print | Pad Print Per Colour/Position | Band 50mm x 20mm | $62.80 | $0.39 |
103786 | Pad Print | Pad Print Per Colour/Position | Lid - 16mm x 25mm | $62.80 | $0.79 |
103786 | Rotary Screen Print | Screen Print | Band - 170mm x 20mm (one colour). | $62.80 | $0.94 |
103786 | Debossed | Silicone Debossed Per Position | Band - 60mm x 20mm. | $62.80 | $0.79 |
103786 | Silicone Digital Print | Silicone Digital Print | Band - 60mm x 20mm. | $62.80 | $1.57 |
113886 | Additional Colour Combinations | $15.70 | $0.00 | ||
Personalisation Surcharge (per line) | Digital Packaging Print, Silicone Debossed, Digital Print (Sleeve) | $0.00 | $2.36 | ||
Gift Box | $0.00 | $1.33 | |||
103786 | Digital Packaging Print | Digital Packaging Print - Gift Box | Gift Box - 65mm x 110mm | $62.80 | $0.63 |
103786 | Digital Print | Gift Box Sleeve | Gift Box Sleeve - Please refer to template | $62.80 | $3.14 |
Code | Description | Quantity | Due Date | Next Shipment |
---|---|---|---|---|
115011 | Clear Cup | 17700 | - | 0 |
110727 | Grey Lids | 730 | - | 0 |
110726 | White Lids | 2850 | Mid Oct | 3800 |
110724 | Orange Lids | 76 | - | 0 |
110723 | Pink Lids | 260 | - | 0 |
110721 | Bright Green Lids | 2750 | - | 0 |
110714 | Black Lids | 4100 | Mid Dec | 8500 |
106913 | Grey Band | 2450 | - | 0 |
106912 | White Band | 18600 | - | 0 |
106915 | Yellow Band | 3150 | - | 0 |
106916 | Orange Band | 3850 | - | 0 |
106914 | Pink Band | 2150 | - | 0 |
106917 | Red Band | 9400 | - | 0 |
106918 | Bright Green Band | 6800 | - | 0 |
106919 | Dark Green Band | 4050 | - | 0 |
110741 | Teal Band | 9800 | - | 0 |
106920 | Light Blue Band | 8300 | - | 0 |
106921 | Dark Blue Band | 5900 | Mid Nov | 9500 |
110742 | Navy Band | 11300 | - | 0 |
106922 | Purple Band | 4350 | - | 0 |
106923 | Black Band | 21600 | - | 0 |
110740 | Grey Flip Piece | 2500 | - | 0 |
110739 | White Flip Piece | 16000 | - | 0 |
110738 | Yellow Flip Piece | 2250 | Mid Dec | 2850 |
110737 | Orange Flip Piece | 1300 | Mid Oct | 2850 |
110736 | Pink Flip Piece | 3450 | - | 0 |
110735 | Red Flip Piece | 6700 | - | 0 |
110734 | Bright Green Flip Piece | 4750 | - | 0 |
110733 | Dark Green Flip Piece | 5700 | - | 0 |
110732 | Teal Flip Piece | 4600 | Mid Dec | 2850 |
110743 | Light Blue Flip Piece | 7900 | - | 0 |
110731 | Dark Blue Flip Piece | 5300 | Early Jan 2026 | 2850 |
110730 | Navy Flip Piece | 6100 | Late Aug | 4750 |
110729 | Purple Flip Piece | 4150 | - | 0 |
110728 | Black Flip Piece | 11300 | Late Aug | 2850 |
122045 | Natural Box | 4050 | Late Aug | 9500 |
Last updated: 26 Aug 08:16:43
Details of the product above will be automatically included with your enquiry.
View your shopping basket or Browse other items in Drinkware.