Bondi Bucket Hat

Bondi Bucket Hat
  • Bondi Bucket Hat
Premium heavy brushed cotton bucket hat with a sweat band. It is available in the choice of three sizes which will fit most people including kids. Bondi offers UPF50+ Excellent Protection from the sun and complies with ASNZS 4399-1996 standard.
Price:
NZ$ 5.34 excluding GST
Price for 25+:
NZ$ 5.34 per item
Price for 50+:
NZ$ 5.21 per item
Price for 100+:
NZ$ 5.09 per item
25
115438
Rating:
( 0 reviews )
Colour:
Branding:
Enquiry Qty:
 
 
Dimension: Small (54cm), Medium (57cm), Large (60cm).

Branding Template: Click to View Branding Template
A surcharge will apply if under minimum quantity ordered. Price is indicative based on Unbranded Products Only.

Unbranded

QuantityUnit Price
25$5.34
50$5.21
100$5.09
250$4.96
500$4.84
1000$4.71
Code Description Quantity Due Date Next Shipment
126804 Taupe - Large 60cm 930 - 0
126803 Taupe - Medium 57cm 1750 - 0
126802 Taupe - Small 54cm 570 - 0
120402 Grey - Small 54cm 0 Early Oct 950
120403 Grey - Medium 57cm 0 - 0
120404 Grey - Large 60cm 0 Early Oct 1900
122962 Ecru - Small 54cm 1150 - 0
122963 Ecru - Medium 57cm 13 Mid Jul 1400
122964 Ecru - Large 60cm 0 Mid Jul 1400
115396 Beige - Small 54cm 480 Early Oct 470
115397 Beige - Medium 57cm 790 Mid Jul 470
115398 Beige - Large 60cm 150 Late Aug 1900
115399 White - Small 54cm 11 Early Aug 2850
115400 White - Medium 57cm 0 Mid Jul 5600
115401 White - Large 60cm 0 Mid Jul 930
115402 Yellow - Small 54cm 1450 Early Oct 1400
115403 Yellow - Medium 57cm 14 Mid Jul 2350
115404 Yellow - Large 60cm 0 Mid Jul 1800
122971 Mustard - Small 54cm 870 - 0
122972 Mustard - Medium 57cm 1700 - 0
122973 Mustard - Large 60cm 1500 - 0
126115 Coral - Small 54cm 280 - 0
126116 Coral - Medium 57cm 510 - 0
126117 Coral - Large 60cm 10 Early Oct 1400
115405 Orange - Small 54cm 1050 Mid Jul 470
115406 Orange - Medium 57cm 960 Late Aug 3800
115407 Orange - Large 60cm 430 Early Aug 3800
122974 Rust - Small 54cm 840 - 0
122975 Rust - Medium 57cm 1800 - 0
122976 Rust - Large 60cm 1950 - 0
115408 Pink - Small 54cm 1300 - 0
115409 Pink - Medium 57cm 96 Mid Jul 2850
115410 Pink - Large 60cm 360 Mid Jul 2350
122980 Fuchsia - Small 54cm 560 - 0
122981 Fuchsia - Medium 57cm 1600 - 0
122982 Fuchsia - Large 60cm 1100 - 0
126121 Berry - Small 54cm 360 - 0
126122 Berry - Medium 57cm 120 Early Oct 1400
126123 Berry - Large 60cm 160 Early Oct 1400
122977 Burgundy - Small 54cm 1150 - 0
122978 Burgundy - Medium 57cm 2000 - 0
122979 Burgundy - Large 60cm 1400 - 0
115411 Red - Small 54cm 1250 - 0
115412 Red - Medium 57cm 1600 Late Aug 1900
115413 Red - Large 60cm 1900 Early Oct 1900
123313 Mint - Small 54cm 230 Early Aug 1400
123314 Mint - Medium 57cm 870 - 0
123315 Mint - Large 60cm 210 Early Oct 1900
122968 Sage - Small 54cm 530 Early Oct 1400
122969 Sage - Medium 57cm 710 Late Aug 1400
122970 Sage - Large 60cm 420 Late Aug 1400
115414 Bright Green - Small 54cm 1050 - 0
115415 Bright Green - Medium 57cm 2500 - 0
115416 Bright Green - Large 60cm 0 Mid Jul 4050
126118 Kiwi - Small 54cm 45 Late Aug 1400
126119 Kiwi - Medium 57cm 360 - 0
126120 Kiwi - Large 60cm 15 Early Oct 1400
121648 Khaki - Small 54cm 450 - 0
121649 Khaki - Medium 57cm 270 Early Oct 950
121650 Khaki - Large 60cm 390 Late Aug 950
115417 Dark Green - Small 54cm 1750 - 0
115418 Dark Green - Medium 57cm 16 Early Aug 950
115419 Dark Green - Large 60cm 0 Early Aug 920
115420 Teal - Small 54cm 1050 Early Oct 1400
115421 Teal - Medium 57cm 0 Mid Jul 740
115422 Teal - Large 60cm 0 Mid Jul 510
115423 Light Blue - Small 54cm 120 Late May 1400
115424 Light Blue - Medium 57cm 3200 - 0
115425 Light Blue - Large 60cm 1550 Early Aug 1900
122989 Pastel Blue - Small 54cm 1300 - 0
122990 Pastel Blue - Medium 57cm 1800 - 0
122991 Pastel Blue - Large 60cm 410 - 0
122986 Slate Blue - Small 54cm 1200 - 0
122987 Slate Blue - Medium 57cm 620 Early Oct 1400
122988 Slate Blue - Large 60cm 1 Mid Jul 1400
115426 Royal Blue - Small 54cm 0 Mid Jul 840
115427 Royal Blue - Medium 57cm 21 Late Aug 3800
115428 Royal Blue - Large 60cm 0 Late May 1300
115429 Navy - Small 54cm 0 Mid Jul 1050
115430 Navy - Medium 57cm 0 Mid Jul 4400
115431 Navy - Large 60cm 0 Mid Jul 6400
122983 Mauve - Small 54cm 1200 - 0
122984 Mauve - Medium 57cm 1050 - 0
122985 Mauve - Large 60cm 8 Mid Jul 1400
115432 Purple - Small 54cm 1650 - 0
115433 Purple - Medium 57cm 620 Late Aug 1900
115434 Purple - Large 60cm 880 Early Aug 950
126124 Brown - Small 54cm 250 - 0
126125 Brown - Medium 57cm 700 - 0
126126 Brown - Large 60cm 690 - 0
122965 Graphite - Small 54cm 250 Early Aug 1400
122966 Graphite - Medium 57cm 2650 - 0
122967 Graphite - Large 60cm 0 Mid Jul 1850
123316 Carbon - Small 54cm 710 - 0
123317 Carbon - Medium 57cm 100 Early Aug 2850
123318 Carbon - Large 60cm 0 Mid Jul 1400
115435 Black - Small 54cm 3350 - 0
115436 Black - Medium 57cm 0 Mid Jul 4550
115437 Black - Large 60cm 6900 Late Aug 7600

Last updated: 25 Apr 01:23:48

Add Review

Contact Details

Request More Information

Details of the product above will be automatically included with your enquiry.

 
 


CATEGORIES