Bondi Bucket Hat

Bondi Bucket Hat
  • Bondi Bucket Hat
Premium heavy brushed cotton bucket hat with a sweat band. It is available in the choice of three sizes which will fit most people including kids. Bondi offers UPF50+ Excellent Protection from the sun and complies with ASNZS 4399-1996 standard.
Unbranded Price:
NZ$ 5.34 excluding GST
Price for 25+:
NZ$ 5.34 per item
Price for 50+:
NZ$ 5.21 per item
Price for 100+:
NZ$ 5.09 per item
25
115438
Rating:
( 0 reviews )
Colour:
Branding:
Purchase Qty:
 
 
Dimension: Small (54cm), Medium (57cm), Large (60cm).

Branding Template: Click to View Branding Template
A surcharge will apply if under minimum quantity ordered. Price is indicative based on Unbranded Products Only.

Unbranded

QuantityUnit Price
25$5.34
50$5.21
100$5.09
250$4.96
500$4.84
1000$4.71
Code Description Quantity Due Date Next Shipment
126803 Taupe - Medium 57cm 740 - 0
120402 Grey - Small 54cm 730 - 0
120403 Grey - Medium 57cm 600 - 0
120404 Grey - Large 60cm 0 - 0
122962 Ecru - Small 54cm 0 Early Mar 630
122963 Ecru - Medium 57cm 0 Early Mar 960
122964 Ecru - Large 60cm 1200 Early Mar 1900
115396 Beige - Small 54cm 0 Early Mar 200
115397 Beige - Medium 57cm 0 Early Mar 930
115398 Beige - Large 60cm 61 Early Mar 950
115399 White - Small 54cm 870 Late Mar 660
115400 White - Medium 57cm 6 Late Mar 280
115401 White - Large 60cm 0 Mid Jul 450
115402 Yellow - Small 54cm 680 Early Mar 1600
115403 Yellow - Medium 57cm 1350 Early Mar 1300
115404 Yellow - Large 60cm 1450 Late Mar 470
122971 Mustard - Small 54cm 290 Mid Jul 280
122972 Mustard - Medium 57cm 750 Mid Jul 330
122973 Mustard - Large 60cm 540 Mid Jul 330
126115 Coral - Small 54cm 160 Early Mar 280
126116 Coral - Medium 57cm 1250 Early Mar 1100
126117 Coral - Large 60cm 2700 - 0
115405 Orange - Small 54cm 0 Early Mar 440
115406 Orange - Medium 57cm 320 Early Mar 950
115407 Orange - Large 60cm 2500 Early Mar 950
122974 Rust - Small 54cm 440 Mid Jul 280
122975 Rust - Medium 57cm 840 Mid Jul 330
122976 Rust - Large 60cm 1100 Mid Jul 330
115408 Pink - Small 54cm 0 Early Mar 290
115409 Pink - Medium 57cm 380 Early Mar 1000
115410 Pink - Large 60cm 0 Early Mar 1000
122980 Fuchsia - Small 54cm 0 Late Mar 280
122981 Fuchsia - Medium 57cm 390 Late Mar 570
122982 Fuchsia - Large 60cm 1750 Late Mar 570
126121 Berry - Small 54cm 0 Mid Jul 470
126122 Berry - Medium 57cm 1100 Mid Jul 470
126123 Berry - Large 60cm 1300 Mid Jul 470
122977 Burgundy - Small 54cm 0 Late Mar 280
122978 Burgundy - Medium 57cm 0 Early Mar 560
122979 Burgundy - Large 60cm 0 Early Mar 1100
115411 Red - Small 54cm 57 Late Mar 380
115412 Red - Medium 57cm 380 Early Mar 950
115413 Red - Large 60cm 0 Early Mar 1200
123313 Mint - Small 54cm 1000 - 0
123314 Mint - Medium 57cm 1100 - 0
123315 Mint - Large 60cm 3050 - 0
122968 Sage - Small 54cm 0 Late Mar 840
122969 Sage - Medium 57cm 840 Late Mar 230
122970 Sage - Large 60cm 340 Early Mar 1400
115414 Bright Green - Small 54cm 0 Early Mar 390
115415 Bright Green - Medium 57cm 1550 Late Mar 190
115416 Bright Green - Large 60cm 1700 Early Mar 950
126118 Kiwi - Small 54cm 180 Early Jun 380
126119 Kiwi - Medium 57cm 0 Early Jun 470
126120 Kiwi - Large 60cm 0 Early Jun 740
121648 Khaki - Small 54cm 0 Late Mar 380
121649 Khaki - Medium 57cm 850 Late Mar 470
121650 Khaki - Large 60cm 810 Late Mar 570
115417 Dark Green - Small 54cm 690 Late Mar 470
115418 Dark Green - Medium 57cm 2050 Late Mar 230
115419 Dark Green - Large 60cm 2600 Late Mar 230
115420 Teal - Small 54cm 430 Late Mar 230
115421 Teal - Medium 57cm 0 Early Mar 1600
115422 Teal - Large 60cm 0 Early Mar 1300
115423 Light Blue - Small 54cm 900 Early Mar 950
115424 Light Blue - Medium 57cm 0 Early May 230
115425 Light Blue - Large 60cm 2450 Early Mar 2850
122989 Pastel Blue - Small 54cm 0 Late Mar 130
122990 Pastel Blue - Medium 57cm 150 Early Mar 950
122991 Pastel Blue - Large 60cm 980 Early Mar 1400
122986 Slate Blue - Small 54cm 0 Late Mar 200
122987 Slate Blue - Medium 57cm 2500 Late Mar 570
122988 Slate Blue - Large 60cm 1650 Late Mar 570
115426 Royal Blue - Small 54cm 0 Late Mar 760
115427 Royal Blue - Medium 57cm 0 Late Mar 470
115428 Royal Blue - Large 60cm 0 Early Mar 480
115429 Navy - Small 54cm 2050 Late Mar 280
115430 Navy - Medium 57cm 0 Early Mar 1550
115431 Navy - Large 60cm 8000 Early Mar 1200
122983 Mauve - Small 54cm 0 Late Mar 200
122984 Mauve - Medium 57cm 0 Early Mar 1350
122985 Mauve - Large 60cm 2500 Late Mar 760
115432 Purple - Small 54cm 720 Early Mar 470
115433 Purple - Medium 57cm 1100 Early Jun 470
115434 Purple - Large 60cm 1650 Early Mar 850
126124 Brown - Small 54cm 230 Early Jun 280
126125 Brown - Medium 57cm 280 Early Jun 280
126126 Brown - Large 60cm 30 Early Jun 850
122965 Charcoal - Small 54cm 1200 Late May 280
122966 Charcoal - Medium 57cm 0 Early Mar 1500
122967 Charcoal - Large 60cm 1950 Early May 1100
123316 Carbon - Small 54cm 0 Early Mar 470
123317 Carbon - Medium 57cm 910 Early Mar 950
123318 Carbon - Large 60cm 840 Early Mar 950
115435 Black - Small 54cm 390 Early Mar 1900
115436 Black - Medium 57cm 0 Early Mar 10300
115437 Black - Large 60cm 0 Early Mar 13500

Last updated: 14 Feb 06:27:14

Add Review

Contact Details

Request More Information

Details of the product above will be automatically included with your enquiry.

 
 
 


CATEGORIES