Bondi Bucket Hat

Bondi Bucket Hat
  • Bondi Bucket Hat
Premium heavy brushed cotton bucket hat with a sweat band. It is available in the choice of three sizes which will fit most people including kids. Bondi offers UPF50+ Excellent Protection from the sun and complies with ASNZS 4399-1996 standard.
Price:
NZ$ 5.34 excluding GST
Price for 25+:
NZ$ 5.34 per item
Price for 50+:
NZ$ 5.21 per item
Price for 100+:
NZ$ 5.09 per item
25
115438
Rating:
( 0 reviews )
Colour:
Branding:
Enquiry Qty:
 
 
Dimension: Small (54cm), Medium (57cm), Large (60cm).

Branding Template: Click to View Branding Template
A surcharge will apply if under minimum quantity ordered. Price is indicative based on Unbranded Products Only.

Unbranded

QuantityUnit Price
25$5.34
50$5.21
100$5.09
250$4.96
500$4.84
1000$4.71
Code Description Quantity Due Date Next Shipment
126804 Taupe - Large 60cm 910 - 0
126803 Taupe - Medium 57cm 1500 - 0
126802 Taupe - Small 54cm 540 - 0
120402 Grey - Small 54cm 0 Early Oct 950
120403 Grey - Medium 57cm 0 Late Oct 1100
120404 Grey - Large 60cm 0 Early Oct 1850
122962 Ecru - Small 54cm 630 Mid Dec 760
122963 Ecru - Medium 57cm 750 Late Aug 1400
122964 Ecru - Large 60cm 380 Late Aug 1400
115396 Beige - Small 54cm 240 Late Aug 470
115397 Beige - Medium 57cm 1000 Late Aug 1400
115398 Beige - Large 60cm 0 Late Aug 1850
115399 White - Small 54cm 0 Late Aug 2750
115400 White - Medium 57cm 4450 Late Aug 4750
115401 White - Large 60cm 0 Late Aug 10400
115402 Yellow - Small 54cm 0 Late Aug 1400
115403 Yellow - Medium 57cm 1150 Late Aug 2850
115404 Yellow - Large 60cm 1500 Late Aug 3300
122971 Mustard - Small 54cm 610 - 0
122972 Mustard - Medium 57cm 1450 - 0
122973 Mustard - Large 60cm 1300 - 0
126115 Coral - Small 54cm 260 Mid Nov 280
126116 Coral - Medium 57cm 390 Mid Nov 1100
126117 Coral - Large 60cm 2 Early Oct 1400
115405 Orange - Small 54cm 910 Late Oct 470
115406 Orange - Medium 57cm 0 Late Aug 3550
115407 Orange - Large 60cm 1800 Late Aug 2850
122974 Rust - Small 54cm 650 - 0
122975 Rust - Medium 57cm 1600 - 0
122976 Rust - Large 60cm 1700 - 0
115408 Pink - Small 54cm 860 - 0
115409 Pink - Medium 57cm 2550 Mid Nov 470
115410 Pink - Large 60cm 2150 Mid Nov 470
122980 Fuchsia - Small 54cm 460 - 0
122981 Fuchsia - Medium 57cm 1350 - 0
122982 Fuchsia - Large 60cm 930 Mid Nov 1400
126121 Berry - Small 54cm 310 - 0
126122 Berry - Medium 57cm 0 Early Oct 1300
126123 Berry - Large 60cm 98 Early Oct 1400
122977 Burgundy - Small 54cm 1150 - 0
122978 Burgundy - Medium 57cm 1900 - 0
122979 Burgundy - Large 60cm 1250 - 0
115411 Red - Small 54cm 820 Late Oct 280
115412 Red - Medium 57cm 580 Late Aug 1900
115413 Red - Large 60cm 27 Early Oct 1900
123313 Mint - Small 54cm 120 Late Aug 1400
123314 Mint - Medium 57cm 680 Mid Nov 1400
123315 Mint - Large 60cm 0 Early Oct 1850
122968 Sage - Small 54cm 240 Early Oct 1400
122969 Sage - Medium 57cm 520 Late Aug 1400
122970 Sage - Large 60cm 0 Late Aug 1350
115414 Bright Green - Small 54cm 730 Late Oct 470
115415 Bright Green - Medium 57cm 2800 Mid Nov 1600
115416 Bright Green - Large 60cm 3200 Mid Nov 1400
126118 Kiwi - Small 54cm 0 Late Aug 1350
126119 Kiwi - Medium 57cm 270 Mid Nov 1400
126120 Kiwi - Large 60cm 0 Early Oct 1400
121648 Khaki - Small 54cm 420 - 0
121649 Khaki - Medium 57cm 240 Early Oct 950
121650 Khaki - Large 60cm 260 Late Aug 950
115417 Dark Green - Small 54cm 1350 - 0
115418 Dark Green - Medium 57cm 690 Early Oct 1400
115419 Dark Green - Large 60cm 750 Late Aug 1900
115420 Teal - Small 54cm 440 Early Oct 1400
115421 Teal - Medium 57cm 0 Late Aug 2550
115422 Teal - Large 60cm 0 Late Aug 2000
115423 Light Blue - Small 54cm 730 Late Aug 1900
115424 Light Blue - Medium 57cm 1650 Mid Nov 470
115425 Light Blue - Large 60cm 980 Late Oct 1100
122989 Pastel Blue - Small 54cm 1250 - 0
122990 Pastel Blue - Medium 57cm 1550 - 0
122991 Pastel Blue - Large 60cm 0 Late Oct 1250
122986 Slate Blue - Small 54cm 1100 - 0
122987 Slate Blue - Medium 57cm 150 Early Oct 1400
122988 Slate Blue - Large 60cm 1450 Late Oct 1400
115426 Royal Blue - Small 54cm 96 Late Aug 950
115427 Royal Blue - Medium 57cm 0 Late Aug 3750
115428 Royal Blue - Large 60cm 0 Late Aug 1050
115429 Navy - Small 54cm 1500 Late Aug 1900
115430 Navy - Medium 57cm 1900 Early Oct 3300
115431 Navy - Large 60cm 2650 Late Aug 4750
122983 Mauve - Small 54cm 1100 - 0
122984 Mauve - Medium 57cm 970 - 0
122985 Mauve - Large 60cm 1350 Mid Nov 1400
115432 Purple - Small 54cm 840 Late Oct 470
115433 Purple - Medium 57cm 0 Late Aug 1850
115434 Purple - Large 60cm 0 Late Aug 680
126124 Brown - Small 54cm 250 - 0
126125 Brown - Medium 57cm 670 - 0
126126 Brown - Large 60cm 660 - 0
122965 Charcoal - Small 54cm 200 Late Aug 1400
122966 Charcoal - Medium 57cm 1050 Late Nov 1400
122967 Charcoal - Large 60cm 1550 Late Aug 1900
123316 Carbon - Small 54cm 610 - 0
123317 Carbon - Medium 57cm 5 Late Aug 2850
123318 Carbon - Large 60cm 940 Late Aug 2850
115435 Black - Small 54cm 1050 Late Oct 950
115436 Black - Medium 57cm 6400 Late Oct 2850
115437 Black - Large 60cm 0 Late Aug 4950

Last updated: 25 Jul 09:49:08

Add Review

Contact Details

Request More Information

Details of the product above will be automatically included with your enquiry.

 
 


CATEGORIES