Bondi Bucket Hat

Bondi Bucket Hat
  • Bondi Bucket Hat
Premium heavy brushed cotton bucket hat with a sweat band. It is available in the choice of three sizes which will fit most people including kids. Bondi offers UPF50+ Excellent Protection from the sun and complies with ASNZS 4399-1996 standard.
Price:
NZ$ 5.34 excluding GST
Price for 25+:
NZ$ 5.34 per item
Price for 50+:
NZ$ 5.21 per item
Price for 100+:
NZ$ 5.09 per item
25
115438
Rating:
( 0 reviews )
Colour:
Branding:
Enquiry Qty:
 
 
Dimension: Small (54cm), Medium (57cm), Large (60cm).

Branding Template: Click to View Branding Template
A surcharge will apply if under minimum quantity ordered. Price is indicative based on Unbranded Products Only.

Unbranded

QuantityUnit Price
25$5.34
50$5.21
100$5.09
250$4.96
500$4.84
1000$4.71
Code Description Quantity Due Date Next Shipment
126804 Taupe - Large 60cm 860 - 0
126803 Taupe - Medium 57cm 1500 - 0
126802 Taupe - Small 54cm 540 - 0
120402 Grey - Small 54cm 0 Mid Nov 950
120403 Grey - Medium 57cm 0 Mid Nov 1100
120404 Grey - Large 60cm 0 Mid Nov 1850
122962 Ecru - Small 54cm 570 Mid Dec 760
122963 Ecru - Medium 57cm 1950 Mid Nov 1400
122964 Ecru - Large 60cm 1450 Mid Nov 1400
115396 Beige - Small 54cm 660 Mid Nov 470
115397 Beige - Medium 57cm 2300 Late Jan 2025 950
115398 Beige - Large 60cm 1550 Mid Nov 470
115399 White - Small 54cm 3400 Mid Nov 660
115400 White - Medium 57cm 6200 Mid Nov 1200
115401 White - Large 60cm 8000 Mid Nov 1900
115402 Yellow - Small 54cm 4 Mid Nov 470
115403 Yellow - Medium 57cm 3250 Mid Nov 470
115404 Yellow - Large 60cm 3800 Mid Nov 950
122971 Mustard - Small 54cm 520 - 0
122972 Mustard - Medium 57cm 1250 - 0
122973 Mustard - Large 60cm 1150 - 0
126115 Coral - Small 54cm 260 Mid Nov 280
126116 Coral - Medium 57cm 380 Mid Nov 1100
126117 Coral - Large 60cm 0 Mid Nov 1400
115405 Orange - Small 54cm 130 Mid Nov 470
115406 Orange - Medium 57cm 2800 Mid Nov 950
115407 Orange - Large 60cm 4100 Mid Nov 1900
122974 Rust - Small 54cm 660 - 0
122975 Rust - Medium 57cm 1550 - 0
122976 Rust - Large 60cm 1450 - 0
115408 Pink - Small 54cm 760 Mid Jan 2025 380
115409 Pink - Medium 57cm 1550 Mid Nov 470
115410 Pink - Large 60cm 1100 Mid Nov 470
122980 Fuchsia - Small 54cm 460 - 0
122981 Fuchsia - Medium 57cm 1150 - 0
122982 Fuchsia - Large 60cm 530 Mid Nov 1400
126121 Berry - Small 54cm 300 - 0
126122 Berry - Medium 57cm 0 Mid Nov 1300
126123 Berry - Large 60cm 95 Mid Nov 1400
122977 Burgundy - Small 54cm 1100 - 0
122978 Burgundy - Medium 57cm 1800 Late Jan 2025 570
122979 Burgundy - Large 60cm 1200 Late Jan 2025 1100
115411 Red - Small 54cm 430 Mid Nov 280
115412 Red - Medium 57cm 0 Mid Nov 1850
115413 Red - Large 60cm 0 Mid Nov 1800
123313 Mint - Small 54cm 1500 - 0
123314 Mint - Medium 57cm 580 Mid Nov 1400
123315 Mint - Large 60cm 17 Mid Nov 1900
122968 Sage - Small 54cm 0 Mid Nov 1400
122969 Sage - Medium 57cm 1650 - 0
122970 Sage - Large 60cm 1000 Mid Jan 2025 1400
115414 Bright Green - Small 54cm 490 Mid Nov 470
115415 Bright Green - Medium 57cm 1600 Mid Nov 1600
115416 Bright Green - Large 60cm 1450 Mid Nov 1400
126118 Kiwi - Small 54cm 0 Mid Nov 1350
126119 Kiwi - Medium 57cm 250 Mid Nov 1400
126120 Kiwi - Large 60cm 12 Mid Nov 1400
121648 Khaki - Small 54cm 430 - 0
121649 Khaki - Medium 57cm 250 Mid Nov 950
121650 Khaki - Large 60cm 1200 - 0
115417 Dark Green - Small 54cm 950 - 0
115418 Dark Green - Medium 57cm 270 Mid Nov 1400
115419 Dark Green - Large 60cm 2350 Mid Nov 570
115420 Teal - Small 54cm 0 Mid Nov 1200
115421 Teal - Medium 57cm 0 Early Dec 470
115422 Teal - Large 60cm 740 Mid Nov 470
115423 Light Blue - Small 54cm 2400 Late Jan 2025 950
115424 Light Blue - Medium 57cm 350 Mid Nov 470
115425 Light Blue - Large 60cm 69 Mid Nov 1100
122989 Pastel Blue - Small 54cm 1200 - 0
122990 Pastel Blue - Medium 57cm 1450 Late Jan 2025 950
122991 Pastel Blue - Large 60cm 0 Mid Nov 1200
122986 Slate Blue - Small 54cm 1150 - 0
122987 Slate Blue - Medium 57cm 50 Mid Nov 1400
122988 Slate Blue - Large 60cm 1100 Mid Nov 1400
115426 Royal Blue - Small 54cm 0 Mid Nov 380
115427 Royal Blue - Medium 57cm 3250 Mid Nov 1400
115428 Royal Blue - Large 60cm 4 Mid Nov 3800
115429 Navy - Small 54cm 2900 Mid Nov 950
115430 Navy - Medium 57cm 1200 Mid Nov 3000
115431 Navy - Large 60cm 5100 Mid Nov 1400
122983 Mauve - Small 54cm 1150 - 0
122984 Mauve - Medium 57cm 960 Late Jan 2025 1400
122985 Mauve - Large 60cm 1300 Mid Nov 1400
115432 Purple - Small 54cm 450 Mid Nov 470
115433 Purple - Medium 57cm 1650 Mid Nov 470
115434 Purple - Large 60cm 550 Mid Nov 1400
126124 Brown - Small 54cm 260 - 0
126125 Brown - Medium 57cm 660 - 0
126126 Brown - Large 60cm 670 - 0
122965 Charcoal - Small 54cm 1550 - 0
122966 Charcoal - Medium 57cm 820 Late Nov 1400
122967 Charcoal - Large 60cm 2750 Mid Nov 1400
123316 Carbon - Small 54cm 550 Late Jan 2025 470
123317 Carbon - Medium 57cm 2700 Late Jan 2025 950
123318 Carbon - Large 60cm 3300 Late Jan 2025 950
115435 Black - Small 54cm 0 Mid Nov 830
115436 Black - Medium 57cm 0 Mid Nov 2400
115437 Black - Large 60cm 0 Mid Nov 5600

Last updated: 26 Sep 01:01:45

Add Review

 


CATEGORIES