Classic thread is only available on request. It is charged an additional fee and will add an additional lead time.
Quantity | Unit Price |
---|---|
25 | $5.50 |
50 | $5.37 |
100 | $5.24 |
250 | $5.10 |
500 | $4.98 |
1000 | $4.85 |
Code | Branding Option | Description | Branding Area | Setup Fee | Price per unit |
---|---|---|---|---|---|
103786 | Screen Print | Screen Print Per Colour/Position | Front - 90mm x 50mm | Back - 90mm x 50mm | $62.80 | $0.79 |
103786 | Colourflex Transfer | Colourflex Transfer | Front - 90mm x 50mm | Back - 90mm x 50mm | $62.80 | $1.57 |
103786 | Faux Embroidery | Faux Embroidery | Front - 90mm x 50mm | Back - 90mm x 50mm | $62.80 | $1.57 |
103786 | Embroidery | Embroidery Per Position (up to 10,000 stitches) | Front - 120mm x 55mm | Back - 120mm x 55mm | $62.80 | $4.71 |
Embroidery Per Additional 5,000 Stitches | $0.00 | $1.57 | |||
Metallic Thread Additional Charge Per 1,000 Stitches | $0.00 | $0.31 |
Code | Description | Quantity | Due Date | Next Shipment |
---|---|---|---|---|
126803 | Taupe Medium | 700 | - | 0 |
120402 | Grey Small | 380 | Late Dec | 190 |
120403 | Grey Medium | 440 | Late Dec | 330 |
120404 | Grey Large | 2050 | Late Dec | 470 |
122962 | Ecru Small | 46 | Late Dec | 470 |
122963 | Ecru Medium | 3900 | Late Nov | 570 |
122964 | Ecru Large | 2900 | Late Nov | 610 |
115396 | Beige Small | 1250 | Late Nov | 95 |
115397 | Beige Medium | 2550 | Late Nov | 380 |
115398 | Beige Large | 2100 | Late Nov | 520 |
115399 | White Small | 1550 | Late Nov | 380 |
115400 | White Medium | 11900 | Late Nov | 760 |
115401 | White Large | 14400 | Late Nov | 1000 |
115402 | Yellow Small | 2900 | Mid Nov | 280 |
115403 | Yellow Medium | 2200 | Mid Nov | 280 |
115404 | Yellow Large | 3850 | Mid Nov | 570 |
122971 | Mustard Small | 510 | - | 0 |
122972 | Mustard Medium | 950 | - | 0 |
122973 | Mustard Large | 760 | - | 0 |
126115 | Coral Small | 320 | Late Nov | 420 |
126116 | Coral Medium | 2250 | Late Nov | 520 |
126117 | Coral Large | 2650 | Late Nov | 470 |
115405 | Orange Small | 1000 | Early Oct | 190 |
115406 | Orange Medium | 470 | Early Oct | 470 |
115407 | Orange Large | 1850 | Early Oct | 280 |
122974 | Rust Small | 540 | - | 0 |
122975 | Rust Medium | 970 | - | 0 |
122976 | Rust Large | 1350 | - | 0 |
115408 | Pink Small | 0 | Early Oct | 140 |
115409 | Pink Medium | 23 | Early Oct | 280 |
115410 | Pink Large | 770 | Early Oct | 420 |
122980 | Fuchsia Small | 640 | Mid Nov | 280 |
122981 | Fuchsia Medium | 630 | Mid Nov | 760 |
122982 | Fuchsia Large | 1350 | Mid Nov | 380 |
126121 | Berry Small | 470 | - | 0 |
126122 | Berry Medium | 1450 | - | 0 |
126123 | Berry Large | 1500 | - | 0 |
122977 | Burgundy Small | 0 | Mid Nov | 280 |
122978 | Burgundy Medium | 160 | Mid Nov | 570 |
122979 | Burgundy Large | 1050 | Mid Nov | 570 |
115411 | Red Small | 1400 | Early Oct | 190 |
115412 | Red Medium | 3700 | Early Oct | 280 |
115413 | Red Large | 3150 | Early Oct | 470 |
123313 | Mint Small | 790 | - | 0 |
123314 | Mint Medium | 1100 | - | 0 |
123315 | Mint Large | 2950 | - | 0 |
122968 | Sage Small | 1750 | Early Oct | 470 |
122969 | Sage Medium | 1700 | Early Oct | 280 |
122970 | Sage Large | 2300 | Early Oct | 190 |
115414 | Bright Green Small | 1300 | Early Oct | 190 |
115415 | Bright Green Medium | 1100 | Early Oct | 280 |
115416 | Bright Green Large | 3300 | Early Oct | 470 |
126118 | Kiwi Small | 1450 | - | 0 |
126119 | Kiwi Medium | 2350 | - | 0 |
126120 | Kiwi Large | 2400 | - | 0 |
121648 | Khaki Small | 360 | Late Nov | 95 |
121649 | Khaki Medium | 670 | Late Nov | 470 |
121650 | Khaki Large | 1250 | Late Nov | 380 |
115417 | Dark Green Small | 0 | Early Oct | 140 |
115418 | Dark Green Medium | 120 | Early Oct | 280 |
115419 | Dark Green Large | 1450 | Early Oct | 380 |
115420 | Teal Small | 2350 | Early Oct | 280 |
115421 | Teal Medium | 770 | Early Oct | 470 |
115422 | Teal Large | 3850 | Early Oct | 380 |
115423 | Light Blue Small | 520 | Early Oct | 280 |
115424 | Light Blue Medium | 2700 | Early Oct | 470 |
115425 | Light Blue Large | 3100 | Early Oct | 280 |
122989 | Pastel Blue Small | 630 | - | 0 |
122990 | Pastel Blue Medium | 1400 | - | 0 |
122991 | Pastel Blue Large | 3150 | - | 0 |
122986 | Slate Blue Small | 560 | - | 0 |
122987 | Slate Blue Medium | 3200 | - | 0 |
122988 | Slate Blue Large | 2250 | - | 0 |
115426 | Royal Blue Small | 950 | Early Oct | 470 |
115427 | Royal Blue Medium | 3450 | Early Oct | 850 |
115428 | Royal Blue Large | 5200 | Early Oct | 1100 |
115429 | Navy Small | 1300 | Early Oct | 470 |
115430 | Navy Medium | 4800 | Early Oct | 2350 |
115431 | Navy Large | 15000 | Early Oct | 470 |
122983 | Mauve Small | 130 | Late Dec | 230 |
122984 | Mauve Medium | 1600 | Late Dec | 330 |
122985 | Mauve Large | 3100 | Late Dec | 380 |
115432 | Purple Small | 860 | Early Oct | 190 |
115433 | Purple Medium | 1200 | Early Oct | 470 |
115434 | Purple Large | 2000 | Early Oct | 280 |
126124 | Brown Small | 430 | Early Oct | 95 |
126125 | Brown Medium | 440 | Early Oct | 470 |
126126 | Brown Large | 840 | Early Oct | 380 |
122965 | Charcoal Small | 1050 | - | 0 |
122966 | Charcoal Medium | 3750 | - | 0 |
122967 | Charcoal Large | 3400 | - | 0 |
123316 | Carbon Small | 370 | Early Oct | 190 |
123317 | Carbon Medium | 2000 | Early Oct | 280 |
123318 | Carbon Large | 2800 | Early Oct | 470 |
115435 | Black Small | 5700 | Early Oct | 1900 |
115436 | Black Medium | 5200 | Early Oct | 4750 |
115437 | Black Large | 14800 | Early Oct | 9500 |
Last updated: 19 Aug 11:37:07
Details of the product above will be automatically included with your enquiry.
View your shopping basket or Browse other items in Headwear.