Bondi Bucket Hat

Bondi Bucket Hat
  • Bondi Bucket Hat
Premium heavy brushed cotton bucket hat with a sweat band. It is available in the choice of three sizes which will fit most people including kids. Bondi offers UPF50+ Excellent Protection from the sun and complies with ASNZS 4399-1996 standard.
Unbranded Price:
NZ$ 5.34 excluding GST
Price for 25+:
NZ$ 5.34 per item
Price for 50+:
NZ$ 5.21 per item
Price for 100+:
NZ$ 5.09 per item
25
115438
Rating:
( 0 reviews )
Colour:
Branding:
Purchase Qty:
 
 
Dimension: Small (54cm), Medium (57cm), Large (60cm).

Branding Template: Click to View Branding Template
A surcharge will apply if under minimum quantity ordered. Price is indicative based on Unbranded Products Only.

Unbranded

Classic thread is only available on request. It is charged an additional fee and will add an additional lead time.

QuantityUnit Price
25$5.34
50$5.21
100$5.09
250$4.96
500$4.84
1000$4.71
Code Description Quantity Due Date Next Shipment
126803 Taupe Medium 720 - 0
120402 Grey Small 580 Early Aug 95
120403 Grey Medium 390 Early Aug 190
120404 Grey Large 0 Early Aug 1000
122962 Ecru Small 760 Early Sep 190
122963 Ecru Medium 2050 Early Sep 1100
122964 Ecru Large 3400 Early Sep 280
115396 Beige Small 12 Mid Jul 230
115397 Beige Medium 750 Mid Jul 230
115398 Beige Large 350 Mid Jul 470
115399 White Small 1500 Mid Jul 230
115400 White Medium 1550 Mid Jul 570
115401 White Large 6900 Mid Jul 470
115402 Yellow Small 2050 Mid Jul 140
115403 Yellow Medium 1550 Mid Jul 140
115404 Yellow Large 300 Mid Jul 660
122971 Mustard Small 230 Mid Jul 280
122972 Mustard Medium 700 Mid Jul 330
122973 Mustard Large 510 Mid Jul 330
126115 Coral Small 350 - 0
126116 Coral Medium 2250 - 0
126117 Coral Large 2650 - 0
115405 Orange Small 440 Mid Jul 330
115406 Orange Medium 700 Mid Jul 230
115407 Orange Large 4150 Mid Jul 380
122974 Rust Small 320 Mid Jul 280
122975 Rust Medium 650 Mid Jul 330
122976 Rust Large 1000 Mid Jul 330
115408 Pink Small 230 Early Aug 95
115409 Pink Medium 1300 Early Aug 760
115410 Pink Large 1100 Early Aug 760
122980 Fuchsia Small 240 Early Sep 470
122981 Fuchsia Medium 0 Early Sep 660
122982 Fuchsia Large 1900 Early Sep 280
126121 Berry Small 0 Mid Jul 470
126122 Berry Medium 1000 Mid Jul 470
126123 Berry Large 1050 Mid Jul 470
122977 Burgundy Small 0 Mid Nov 85
122978 Burgundy Medium 280 Mid Nov 570
122979 Burgundy Large 1200 Mid Nov 570
115411 Red Small 140 Mid Jul 280
115412 Red Medium 0 Mid Jul 1300
115413 Red Large 61 Mid Jul 1400
123313 Mint Small 890 - 0
123314 Mint Medium 1100 - 0
123315 Mint Large 2950 - 0
122968 Sage Small 730 Mid Jul 190
122969 Sage Medium 1000 Mid Jul 470
122970 Sage Large 1900 Mid Jul 280
115414 Bright Green Small 1 Mid Jul 190
115415 Bright Green Medium 550 Mid Jul 470
115416 Bright Green Large 2950 Mid Jul 280
126118 Kiwi Small 27 Mid Jul 380
126119 Kiwi Medium 6 Mid Jul 760
126120 Kiwi Large 0 Mid Jul 660
121648 Khaki Small 370 - 0
121649 Khaki Medium 740 - 0
121650 Khaki Large 1300 - 0
115417 Dark Green Small 250 Early Oct 280
115418 Dark Green Medium 0 Early Oct 100
115419 Dark Green Large 3000 Early Oct 380
115420 Teal Small 83 Mid Jul 470
115421 Teal Medium 810 Mid Jul 190
115422 Teal Large 1950 Mid Jul 280
115423 Light Blue Small 2 Mid Jul 190
115424 Light Blue Medium 0 Mid Jul 3100
115425 Light Blue Large 0 Mid Jul 250
122989 Pastel Blue Small 0 Early Sep 690
122990 Pastel Blue Medium 1150 Early Sep 280
122991 Pastel Blue Large 2950 Early Sep 280
122986 Slate Blue Small 190 Early Sep 470
122987 Slate Blue Medium 2850 Early Sep 470
122988 Slate Blue Large 1850 Early Sep 470
115426 Royal Blue Small 1000 Mid Jul 470
115427 Royal Blue Medium 2700 Mid Jul 470
115428 Royal Blue Large 2250 Late Mar 280
115429 Navy Small 1050 Mid Jul 230
115430 Navy Medium 230 Mid Jul 470
115431 Navy Large 4000 Mid Jul 230
122983 Mauve Small 140 - 0
122984 Mauve Medium 1650 - 0
122985 Mauve Large 3100 - 0
115432 Purple Small 320 Early Aug 380
115433 Purple Medium 0 Early Aug 290
115434 Purple Large 1900 Early Aug 230
126124 Brown Small 230 Early Sep 280
126125 Brown Medium 180 Early Sep 280
126126 Brown Large 28 Early Sep 850
122965 Charcoal Small 1100 Early Sep 140
122966 Charcoal Medium 3700 Early Sep 140
122967 Charcoal Large 2900 Early Sep 660
123316 Carbon Small 250 Early Aug 280
123317 Carbon Medium 1750 Early Aug 470
123318 Carbon Large 1650 Early Aug 950
115435 Black Small 0 Mid Jul 400
115436 Black Medium 3700 Mid Jul 470
115437 Black Large 120 Mid Jul 6600

Last updated: 5 Jun 15:45:51

Add Review

Contact Details

Request More Information

Details of the product above will be automatically included with your enquiry.

 
 
 


CATEGORIES