Bondi Bucket Hat

Bondi Bucket Hat
  • Bondi Bucket Hat
Premium heavy brushed cotton bucket hat with a sweat band. It is available in the choice of three sizes which will fit most people including kids. Bondi offers UPF50+ Excellent Protection from the sun and complies with ASNZS 4399-1996 standard.
Unbranded Price:
NZ$ 5.50 excluding GST
Price for 25+:
NZ$ 5.50 per item
Price for 50+:
NZ$ 5.37 per item
Price for 100+:
NZ$ 5.24 per item
25
115438
Rating:
( 0 reviews )
Colour:
Branding:
Purchase Qty:
 
 
Dimension: Small (54cm), Medium (57cm), Large (60cm).

Branding Template: Click to View Branding Template
A surcharge will apply if under minimum quantity ordered. Price is indicative based on Unbranded Products Only.

Unbranded

Classic thread is only available on request. It is charged an additional fee and will add an additional lead time.

QuantityUnit Price
25$5.50
50$5.37
100$5.24
250$5.10
500$4.98
1000$4.85
Code Description Quantity Due Date Next Shipment
126803 Taupe Medium 710 - 0
120402 Grey Small 410 Early Aug 95
120403 Grey Medium 120 Early Aug 190
120404 Grey Large 0 Early Aug 990
122962 Ecru Small 290 Early Sep 190
122963 Ecru Medium 2850 Early Sep 1100
122964 Ecru Large 2700 Early Sep 280
115396 Beige Small 20 Early Aug 470
115397 Beige Medium 1050 Early Aug 760
115398 Beige Large 710 Early Aug 760
115399 White Small 270 Early Aug 1600
115400 White Medium 3150 Early Aug 9500
115401 White Large 4800 Early Aug 9500
115402 Yellow Small 2300 Early Aug 230
115403 Yellow Medium 1600 Early Aug 850
115404 Yellow Large 290 Early Aug 760
122971 Mustard Small 230 Mid Sep 280
122972 Mustard Medium 670 Mid Sep 330
122973 Mustard Large 480 Mid Sep 330
126115 Coral Small 350 Late Nov 420
126116 Coral Medium 2250 Late Nov 520
126117 Coral Large 2650 Late Nov 470
115405 Orange Small 140 Early Aug 760
115406 Orange Medium 590 Early Aug 190
115407 Orange Large 3350 Early Aug 280
122974 Rust Small 320 Mid Sep 280
122975 Rust Medium 650 Mid Sep 330
122976 Rust Large 1000 Mid Sep 330
115408 Pink Small 490 Early Aug 95
115409 Pink Medium 1200 Early Aug 760
115410 Pink Large 350 Early Aug 760
122980 Fuchsia Small 710 Mid Nov 280
122981 Fuchsia Medium 660 Mid Nov 760
122982 Fuchsia Large 1400 Mid Nov 380
126121 Berry Small 0 Mid Sep 470
126122 Berry Medium 1000 Mid Sep 470
126123 Berry Large 1050 Mid Sep 470
122977 Burgundy Small 10 Mid Nov 280
122978 Burgundy Medium 280 Mid Nov 570
122979 Burgundy Large 1200 Mid Nov 570
115411 Red Small 390 Early Aug 380
115412 Red Medium 770 Early Aug 280
115413 Red Large 1250 Early Aug 190
123313 Mint Small 880 - 0
123314 Mint Medium 1100 - 0
123315 Mint Large 2950 - 0
122968 Sage Small 710 Early Aug 950
122969 Sage Medium 1000 Early Aug 280
122970 Sage Large 1850 Early Aug 190
115414 Bright Green Small 360 Early Aug 190
115415 Bright Green Medium 280 Early Aug 380
115416 Bright Green Large 2900 Early Aug 95
126118 Kiwi Small 350 Early Aug 570
126119 Kiwi Medium 450 Early Aug 760
126120 Kiwi Large 720 Early Aug 280
121648 Khaki Small 360 Late Nov 95
121649 Khaki Medium 720 Late Nov 470
121650 Khaki Large 1250 Late Nov 380
115417 Dark Green Small 9 Early Oct 280
115418 Dark Green Medium 320 Early Oct 280
115419 Dark Green Large 3500 Early Oct 380
115420 Teal Small 1050 Early Aug 190
115421 Teal Medium 630 Mid Jul 470
115422 Teal Large 2350 Early Aug 950
115423 Light Blue Small 480 Mid Sep 190
115424 Light Blue Medium 380 Mid Sep 3100
115425 Light Blue Large 3300 Mid Sep 280
122989 Pastel Blue Small 650 - 0
122990 Pastel Blue Medium 1400 - 0
122991 Pastel Blue Large 3200 - 0
122986 Slate Blue Small 620 - 0
122987 Slate Blue Medium 3300 - 0
122988 Slate Blue Large 2250 - 0
115426 Royal Blue Small 410 Early Aug 280
115427 Royal Blue Medium 1500 Early Aug 1500
115428 Royal Blue Large 3450 Late Mar 280
115429 Navy Small 480 Early Aug 280
115430 Navy Medium 85 Early Aug 1700
115431 Navy Large 1800 Early Aug 11400
122983 Mauve Small 130 Late Dec 230
122984 Mauve Medium 1600 Late Dec 330
122985 Mauve Large 3100 Late Dec 380
115432 Purple Small 590 Early Aug 380
115433 Purple Medium 260 Early Aug 380
115434 Purple Large 1900 Early Aug 230
126124 Brown Small 510 Early Oct 95
126125 Brown Medium 470 Early Oct 470
126126 Brown Large 880 Early Oct 380
122965 Charcoal Small 1000 Early Sep 140
122966 Charcoal Medium 3600 Early Sep 140
122967 Charcoal Large 2800 Early Sep 660
123316 Carbon Small 0 Early Aug 280
123317 Carbon Medium 1300 Early Aug 470
123318 Carbon Large 1450 Early Aug 950
115435 Black Small 1850 Early Aug 380
115436 Black Medium 5900 Early Aug 660
115437 Black Large 1 Early Aug 9500

Last updated: 7 Jul 07:06:50

Add Review

Contact Details

Request More Information

Details of the product above will be automatically included with your enquiry.

 
 
 


CATEGORIES