Code | Description | Quantity | Due Date | Next Shipment |
---|---|---|---|---|
114340 | White Cup | 3500 | Early Oct | 720 |
114344 | Grey Lid | 1050 | - | 0 |
114343 | White Lid | 3900 | - | 0 |
114345 | Yellow Lid | 580 | - | 0 |
114346 | Orange Lid | 2000 | - | 0 |
114347 | Pink Lid | 370 | - | 0 |
114348 | Red Lid | 980 | - | 0 |
114349 | Bright Green Lid | 2100 | - | 0 |
114350 | Dark Green Lid | 400 | - | 0 |
114351 | Light Blue Lid | 990 | - | 0 |
114352 | Dark Blue Lid | 1850 | - | 0 |
114354 | Purple Lid | 680 | - | 0 |
114355 | Black Lid | 1700 | Mid Aug | 1900 |
115926 | Gift Box | 4750 | Early Sep | 4750 |
Last updated: 26 Jul 21:26:50
Details of the product above will be automatically included with your enquiry.