Quantity | Unit Price |
---|---|
100 | $4.35 |
300 | $4.19 |
500 | $4.02 |
1000 | $3.86 |
2500 | $3.69 |
5000 | $3.53 |
Code | Branding Option | Description | Branding Area | Setup Fee | Price per unit |
---|---|---|---|---|---|
103786 | Rotary Screen Print | Screen Print Per Colour | Refer to template. | $62.80 | $0.63 |
Code | Description | Quantity | Due Date | Next Shipment |
---|---|---|---|---|
100165 | Silver Bottle | 0 | - | 0 |
100154 | Frosted Clear Bottle | 3650 | - | 0 |
100155 | White Bottle | 3300 | - | 0 |
100156 | Yellow Bottle | 2350 | - | 0 |
100157 | Orange Bottle | 1650 | - | 0 |
100158 | Pink Bottle | 2500 | - | 0 |
100159 | Red Bottle | 4400 | - | 0 |
100160 | Bright Green Bottle | 3850 | - | 0 |
100161 | Dark Green Bottle | 1150 | - | 0 |
112478 | Teal Bottle | 0 | - | 0 |
105925 | Light Blue Bottle | 1750 | - | 0 |
100162 | Dark Blue Bottle | 6700 | - | 0 |
112477 | Navy Bottle | 1200 | - | 0 |
100163 | Purple Bottle | 1000 | - | 0 |
100164 | Black Bottle | 2100 | - | 0 |
100851 | Silver Lid | 1900 | - | 0 |
100840 | Frosted Clear Lid | 250 | - | 0 |
100841 | White Lid | 7900 | - | 0 |
100842 | Yellow Lid | 570 | - | 0 |
100843 | Orange Lid | 2050 | - | 0 |
100844 | Pink Lid | 1850 | - | 0 |
100845 | Red Lid | 5400 | - | 0 |
100846 | Bright Green Lid | 4650 | - | 0 |
100847 | Dark Green Lid | 1950 | - | 0 |
112482 | Teal Lid | 0 | - | 0 |
105828 | Light Blue Lid | 3850 | - | 0 |
100848 | Dark Blue Lid | 4450 | - | 0 |
112481 | Navy Lid | 5400 | - | 0 |
100849 | Purple Lid | 720 | - | 0 |
100850 | Black Lid | 14000 | - | 0 |
Last updated: 26 Aug 06:51:49
Details of the product above will be automatically included with your enquiry.
View your shopping basket or Browse other items in Collections.