Quantity | Unit Price |
---|---|
100 | $8.74 |
250 | $8.67 |
500 | $8.59 |
1000 | $8.51 |
2500 | $8.43 |
5000 | $8.35 |
Code | Description | Quantity | Due Date | Next Shipment |
---|---|---|---|---|
123620 | Glass Cup | 15100 | - | 0 |
120973 | Natural Lid | 710 | - | 0 |
120972 | Grey Lid | 2450 | - | 0 |
120974 | White Lid | 2400 | - | 0 |
120975 | Yellow Lid | 370 | Late Sep | 1400 |
120976 | Orange Lid | 1400 | - | 0 |
120977 | Pink Lid | 1150 | - | 0 |
120978 | Red Lid | 1900 | - | 0 |
120979 | Bright Green Lid | 2200 | - | 0 |
120980 | Dark Green Lid | 1550 | - | 0 |
120981 | Teal Lid | 41 | Early Nov | 1400 |
120982 | Light Blue Lid | 1950 | - | 0 |
120983 | Royal Blue Lid | 42 | Early Jun | 1400 |
120984 | Dark Blue Lid | 1400 | Early Nov | 1400 |
120985 | Navy Lid | 1650 | Early Nov | 1400 |
120986 | Purple Lid | 1000 | Late Sep | 1400 |
120987 | Black Lid | 810 | Early Jun | 2650 |
116060 | Natural Band | 1000 | - | 0 |
112998 | Grey Band | 960 | - | 0 |
112999 | White Band | 10400 | - | 0 |
113000 | Yellow Band | 2000 | - | 0 |
113001 | Orange Band | 2500 | - | 0 |
113002 | Pink Band | 1350 | - | 0 |
113003 | Red Band | 2150 | - | 0 |
113004 | Bright Green Band | 1400 | - | 0 |
113005 | Dark Green Band | 1150 | - | 0 |
113006 | Teal Band | 6800 | - | 0 |
113007 | Light Blue Band | 890 | Early Nov | 950 |
113008 | Royal Blue Band | 3150 | Late Sep | 1400 |
113009 | Dark Blue Band | 8100 | - | 0 |
120264 | Navy Band | 3300 | Late Sep | 2850 |
113010 | Purple Band | 1950 | Late Sep | 1900 |
113011 | Black Band | 7700 | - | 0 |
120989 | Natural Flip Piece | 1050 | - | 0 |
120988 | Grey Flip Piece | 1600 | - | 0 |
120990 | White Flip Piece | 2500 | - | 0 |
120991 | Yellow Flip Piece | 970 | - | 0 |
120992 | Orange Flip Piece | 1400 | - | 0 |
120993 | Pink Flip Piece | 670 | - | 0 |
120994 | Red Flip Piece | 1600 | - | 0 |
120995 | Bright Green Flip Piece | 780 | - | 0 |
120996 | Dark Green Flip Piece | 1900 | - | 0 |
120997 | Teal Flip Piece | 440 | Early Nov | 1400 |
120998 | Light Blue Flip Piece | 1400 | - | 0 |
120999 | Royal Blue Flip Piece | 3050 | - | 0 |
121000 | Dark Blue Flip Piece | 1300 | Early Nov | 1400 |
121001 | Navy Flip Piece | 2350 | - | 0 |
121002 | Purple Flip Piece | 990 | - | 0 |
121003 | Black Flip Piece | 1200 | Early Jun | 950 |
113585 | Natural Gift Box | 8800 | Late Sep | 23700 |
Last updated: 20 May 10:11:16
Details of the product above will be automatically included with your enquiry.