XS | S | M | L | XL | 2XL | 3XL | 4XL | |
Half Chest cm | 45 | 48 | 51 | 54 | 57 | 60 | 63 | 66 |
Length cm | 68 | 70 | 72 | 74 | 76 | 78 | 80 | 82 |
Classic thread is only available on request. It is charged an additional fee and will add an additional lead time.
Quantity | Unit Price |
---|---|
25 | $13.28 |
50 | $13.11 |
100 | $12.94 |
250 | $12.76 |
500 | $12.59 |
1000 | $12.42 |
Code | Branding Option | Description | Branding Area | Setup Fee | Price per unit |
---|---|---|---|---|---|
103786 | Screen Print | Screen Print Per Colour/Position | Please refer to template | $62.80 | $0.79 |
103786 | Colourflex Transfer | Colourflex Transfer Per Position | 95mm x 60mm | 75mm x 75mm | 200mm x 280mm | $62.80 | $3.14 |
103786 | Colourflex Transfer | Colourflex Transfer Per Position | 350mm x 280mm | $62.80 | $5.50 |
103786 | Faux Embroidery | Faux Embroidery Per Position | 95mm x 60mm | 75mm x 75mm | 200mm x 280mm | $62.80 | $3.14 |
103786 | Faux Embroidery | Faux Embroidery Per Position | 350mm x 280mm | $62.80 | $5.50 |
103786 | Embroidery | Embroidery Per Position (up to 10,000 stitches) | Please refer to template | $62.80 | $4.71 |
103786 | Embroidery Per Additional 5,000 Stitches | $0.00 | $1.57 | ||
Metallic Thread Additional Charge Per 1,000 Stitches | $0.00 | $0.31 | |||
Individual Polybag | $0.00 | $0.79 |
Code | Description | Quantity | Due Date | Next Shipment |
---|---|---|---|---|
120731 | Ash Mens XS | 18 | - | 0 |
120732 | Ash Mens S | 3 | - | 0 |
120733 | Ash Mens M | 120 | - | 0 |
120734 | Ash Mens L | 170 | - | 0 |
120735 | Ash Mens XL | 170 | - | 0 |
120736 | Ash Mens 2XL | 110 | - | 0 |
120737 | Ash Mens 3XL | 11 | - | 0 |
120738 | Ash Mens 4XL | 21 | - | 0 |
120723 | White Mens XS | 21 | - | 0 |
120724 | White Mens S | 82 | - | 0 |
120725 | White Mens M | 240 | - | 0 |
120726 | White Mens L | 230 | - | 0 |
120727 | White Mens XL | 65 | - | 0 |
120728 | White Mens 2XL | 95 | - | 0 |
120729 | White Mens 3XL | 32 | - | 0 |
120730 | White Mens 4XL | 21 | - | 0 |
120755 | Red Mens XS | 23 | - | 0 |
120756 | Red Mens S | 12 | - | 0 |
120757 | Red Mens M | 3 | - | 0 |
120758 | Red Mens L | 110 | - | 0 |
120759 | Red Mens XL | 56 | - | 0 |
120760 | Red Mens 2XL | 26 | - | 0 |
120761 | Red Mens 3XL | 19 | - | 0 |
120762 | Red Mens 4XL | 20 | - | 0 |
120747 | Royal Blue Mens XS | 22 | - | 0 |
120748 | Royal Blue Mens S | 8 | - | 0 |
120749 | Royal Blue Mens M | 12 | - | 0 |
120750 | Royal Blue Mens L | 1 | - | 0 |
120751 | Royal Blue Mens XL | 1 | - | 0 |
120752 | Royal Blue Mens 2XL | 0 | - | 0 |
120753 | Royal Blue Mens 3XL | 1 | - | 0 |
120754 | Royal Blue Mens 4XL | 23 | - | 0 |
120739 | French Navy Mens XS | 17 | - | 0 |
120740 | French Navy Mens S | 49 | Mid Oct | 19 |
120741 | French Navy Mens M | 0 | Mid Oct | 47 |
120742 | French Navy Mens L | 2 | Mid Oct | 47 |
120743 | French Navy Mens XL | 100 | - | 0 |
120744 | French Navy Mens 2XL | 19 | - | 0 |
120745 | French Navy Mens 3XL | 170 | - | 0 |
120746 | French Navy Mens 4XL | 2 | - | 0 |
120715 | Deep Black Mens XS | 58 | - | 0 |
120716 | Deep Black Mens S | 0 | Mid Oct | 23 |
120717 | Deep Black Mens M | 30 | Mid Oct | 95 |
120718 | Deep Black Mens L | 0 | Mid Oct | 46 |
120719 | Deep Black Mens XL | 18 | Mid Oct | 95 |
120720 | Deep Black Mens 2XL | 0 | - | 0 |
120721 | Deep Black Mens 3XL | 16 | - | 0 |
120722 | Deep Black Mens 4XL | 0 | - | 0 |
Last updated: 16 Jul 19:08:15
Details of the product above will be automatically included with your enquiry.
View your shopping basket or Browse other items in T-Shirts.