Quantity | Unit Price |
---|---|
100 | $10.22 |
250 | $10.06 |
500 | $9.89 |
1000 | $9.73 |
2500 | $9.56 |
5000 | $9.40 |
Code | Description | Quantity | Due Date | Next Shipment |
---|---|---|---|---|
122442 | Glass Cup | 22100 | - | 0 |
117341 | White Lid | 3200 | - | 0 |
117346 | Bright Green Lid | 730 | - | 0 |
117347 | Dark Green Lid | 520 | - | 0 |
117349 | Light Blue Lid | 3450 | - | 0 |
117350 | Royal Blue Lid | 80 | - | 0 |
117351 | Dark Blue Lid | 1650 | - | 0 |
117353 | Black Lid | 2450 | Late Dec | 2350 |
117356 | Natural Band | 1350 | - | 0 |
120263 | Warm Grey Band | 2150 | - | 0 |
117357 | Grey Band | 2450 | - | 0 |
117358 | White Band | 1800 | - | 0 |
117359 | Yellow Band | 4100 | - | 0 |
117360 | Orange Band | 210 | Early Nov | 1900 |
117361 | Pink Band | 2400 | - | 0 |
117362 | Red Band | 1850 | - | 0 |
117363 | Bright Green Band | 4600 | - | 0 |
117364 | Dark Green Band | 2300 | - | 0 |
117365 | Teal Band | 2250 | - | 0 |
117366 | Light Blue Band | 4100 | - | 0 |
117367 | Royal Blue Band | 5800 | - | 0 |
117368 | Dark Blue Band | 3300 | - | 0 |
117369 | Purple Band | 2900 | - | 0 |
120262 | Navy Band | 2400 | - | 0 |
117370 | Black Band | 1200 | Late Dec | 1900 |
117371 | Natural Gift Box | 21000 | - | 0 |
116227 | Natural Gift Tube | 4900 | - | 0 |
116228 | Black Gift Tube | 4250 | - | 0 |
Last updated: 2 Jul 18:26:44
Details of the product above will be automatically included with your enquiry.