XS | S | M | L | XL | 2XL | 3XL | |
Half Chest cm | 45.5 | 48 | 50.5 | 53 | 55.5 | 58 | 60.5 |
Length cm | 64.5 | 65.5 | 66.5 | 67.5 | 68.5 | 69.5 | 70.5 |
Quantity | Unit Price |
---|---|
25 | $17.58 |
50 | $17.43 |
100 | $17.27 |
250 | $17.11 |
500 | $16.96 |
1000 | $16.80 |
Code | Description | Quantity | Due Date | Next Shipment |
---|---|---|---|---|
122851 | Eggshell Mens XS | 54 | - | 0 |
122852 | Eggshell Mens S | 78 | - | 0 |
122853 | Eggshell Mens M | 100 | - | 0 |
122854 | Eggshell Mens L | 180 | - | 0 |
122855 | Eggshell Mens XL | 140 | - | 0 |
122856 | Eggshell Mens XXL | 87 | - | 0 |
122858 | Eggshell Mens 4XL | 47 | - | 0 |
126264 | White Mens S | 89 | - | 0 |
126263 | White Mens XS | 47 | - | 0 |
126265 | White Mens M | 170 | - | 0 |
126266 | White Mens L | 200 | - | 0 |
126267 | White Mens XL | 100 | - | 0 |
126268 | White Mens XXL | 93 | - | 0 |
126269 | White Mens 3XL | 45 | - | 0 |
126270 | White Mens 4XL | 47 | - | 0 |
122843 | Soft Black Mens XS | 44 | - | 0 |
122844 | Soft Black Mens S | 100 | - | 0 |
122845 | Soft Black Mens M | 72 | - | 0 |
122846 | Soft Black Mens L | 4 | - | 0 |
122847 | Soft Black Mens XL | 0 | - | 0 |
122848 | Soft Black Mens XXL | 8 | - | 0 |
122849 | Soft Black Mens 3XL | 38 | - | 0 |
122850 | Soft Black Mens 4XL | 46 | - | 0 |
Last updated: 1 Sep 16:32:16
Details of the product above will be automatically included with your enquiry.
View your shopping basket or Browse other items in TRENDSWEAR.