Code | Description | Quantity | Due Date | Next Shipment |
---|---|---|---|---|
120459 | Silver | 1650 | Mid Jan 2024 | 2850 |
120506 | Gunmetal | 1950 | - | 0 |
120507 | Translucent Blue | 620 | Mid Apr 2024 | 2850 |
120460 | White | 3 | Mid Jan 2024 | 4750 |
120461 | Yellow | 0 | Early Jan 2024 | 1850 |
120462 | Orange | 50 | Mid Jan 2024 | 1900 |
120463 | Red | 4 | Mid Apr 2024 | 1900 |
120464 | Bright Green | 1150 | - | 0 |
120465 | Kelly Green | 1750 | - | 0 |
120466 | Light Blue | 830 | Mid Apr 2024 | 1900 |
120467 | Royal Blue | 890 | Mid Apr 2024 | 1900 |
120468 | Navy | 220 | - | 0 |
120469 | Black | 0 | Early Jan 2024 | 1300 |
Last updated: 11 Nov 22:16:48
Details of the product above will be automatically included with your enquiry.