Code | Description | Quantity | Due Date | Next Shipment |
---|---|---|---|---|
123620 | Glass Cup | 12300 | - | 0 |
120973 | Natural Lid | 2300 | - | 0 |
120972 | Grey Lid | 2500 | - | 0 |
120974 | White Lid | 2650 | - | 0 |
120975 | Yellow Lid | 1100 | - | 0 |
120976 | Orange Lid | 1150 | - | 0 |
120977 | Pink Lid | 1700 | - | 0 |
120978 | Red Lid | 2100 | - | 0 |
120979 | Bright Green Lid | 3150 | - | 0 |
120980 | Dark Green Lid | 2550 | - | 0 |
120981 | Teal Lid | 1550 | - | 0 |
120982 | Light Blue Lid | 2850 | - | 0 |
120983 | Royal Blue Lid | 1500 | - | 0 |
120984 | Dark Blue Lid | 950 | Early Jan 2024 | 1400 |
120985 | Navy Lid | 1900 | Early Jan 2024 | 1400 |
120986 | Purple Lid | 990 | - | 0 |
120987 | Black Lid | 4500 | Early Jan 2024 | 1400 |
116060 | Natural Band | 1150 | - | 0 |
112998 | Grey Band | 1500 | - | 0 |
112999 | White Band | 4150 | Early Jan 2024 | 6600 |
113000 | Yellow Band | 2350 | Early Jan 2024 | 1900 |
113001 | Orange Band | 4300 | - | 0 |
113002 | Pink Band | 1600 | - | 0 |
113003 | Red Band | 3850 | - | 0 |
113004 | Bright Green Band | 2050 | Early Jan 2024 | 950 |
113005 | Dark Green Band | 0 | Early Jan 2024 | 2800 |
113006 | Teal Band | 11300 | - | 0 |
113007 | Light Blue Band | 1650 | Early Jan 2024 | 1900 |
113008 | Royal Blue Band | 590 | Early Jan 2024 | 3800 |
113009 | Dark Blue Band | 9900 | Early Jan 2024 | 9500 |
120264 | Navy Band | 2000 | Early Jan 2024 | 4750 |
113010 | Purple Band | 3000 | - | 0 |
113011 | Black Band | 17600 | Early Jan 2024 | 9500 |
120989 | Natural Flip Piece | 1250 | - | 0 |
120988 | Grey Flip Piece | 1400 | - | 0 |
120990 | White Flip Piece | 6900 | - | 0 |
120991 | Yellow Flip Piece | 1800 | - | 0 |
120992 | Orange Flip Piece | 2950 | - | 0 |
120993 | Pink Flip Piece | 1050 | - | 0 |
120994 | Red Flip Piece | 870 | Early Jan 2024 | 2850 |
120995 | Bright Green Flip Piece | 1600 | - | 0 |
120996 | Dark Green Flip Piece | 2900 | - | 0 |
120997 | Teal Flip Piece | 2000 | - | 0 |
120998 | Light Blue Flip Piece | 1650 | - | 0 |
120999 | Royal Blue Flip Piece | 1300 | - | 0 |
121000 | Dark Blue Flip Piece | 670 | Early Jan 2024 | 1400 |
121001 | Navy Flip Piece | 2050 | Early Jan 2024 | 2850 |
121002 | Purple Flip Piece | 870 | - | 0 |
121003 | Black Flip Piece | 2600 | Early Jan 2024 | 1400 |
113585 | Natural Gift Box | 54500 | Early Jan 2024 | 28500 |
Last updated: 14 Nov 09:21:55
Details of the product above will be automatically included with your enquiry.