Code | Description | Quantity | Due Date | Next Shipment |
---|---|---|---|---|
117355 | Glass Cup | 8200 | - | 0 |
117339 | Natural Lid | 840 | - | 0 |
117341 | White Lid | 1300 | - | 0 |
117342 | Yellow Lid | 370 | - | 0 |
117343 | Orange Lid | 1500 | - | 0 |
117346 | Bright Green Lid | 1300 | - | 0 |
117347 | Dark Green Lid | 920 | - | 0 |
117348 | Teal Lid | 1150 | - | 0 |
117349 | Light Blue Lid | 4500 | - | 0 |
117350 | Royal Blue Lid | 1050 | - | 0 |
117351 | Dark Blue Lid | 890 | - | 0 |
120261 | Navy Lid | 1050 | - | 0 |
117353 | Black Lid | 5100 | - | 0 |
117356 | Natural Band | 2050 | - | 0 |
117357 | Grey Band | 3000 | - | 0 |
117358 | White Band | 1200 | Mid Apr 2024 | 2850 |
117359 | Yellow Band | 5400 | - | 0 |
117360 | Orange Band | 2350 | - | 0 |
117361 | Pink Band | 2900 | - | 0 |
117362 | Red Band | 1500 | - | 0 |
117363 | Bright Green Band | 5200 | - | 0 |
117364 | Dark Green Band | 3150 | - | 0 |
117365 | Teal Band | 3300 | - | 0 |
117366 | Light Blue Band | 5800 | - | 0 |
117367 | Royal Blue Band | 6700 | - | 0 |
117368 | Dark Blue Band | 4650 | - | 0 |
117369 | Purple Band | 3500 | - | 0 |
120262 | Navy Band | 19 | Early Jan 2024 | 2850 |
117370 | Black Band | 2500 | Early Jan 2024 | 1900 |
117371 | Natural Gift Box | 3500 | Mid Apr 2024 | 19000 |
116227 | Natural Gift Tube | 2950 | - | 0 |
116228 | Black Gift Tube | 3200 | - | 0 |
Last updated: 20 Nov 14:26:42
Details of the product above will be automatically included with your enquiry.