XS | S | M | L | XL | 2XL | 3XL | 4XL | |
Length cm | 72.5 | 75.5 | 78.5 | 81.5 | 84.5 | 86 | 87.5 | 89 |
Chest cm | 48 | 52 | 56 | 60 | 64 | 68 | 72 | 76 |
Code | Description | Quantity | Due Date | Next Shipment |
---|---|---|---|---|
123461 | Pale Denim Mens XS | 110 | - | 0 |
123462 | Pale Denim Mens S | 230 | - | 0 |
123463 | Pale Denim Mens M | 440 | - | 0 |
123464 | Pale Denim Mens L | 570 | - | 0 |
123465 | Pale Denim Mens XL | 440 | - | 0 |
123466 | Pale Denim Mens XXL | 220 | - | 0 |
123467 | Pale Denim Mens 3XL | 140 | - | 0 |
123468 | Pale Denim Mens 4XL | 100 | - | 0 |
123447 | Blue Denim Mens XS | 130 | - | 0 |
123448 | Blue Denim Mens S | 240 | - | 0 |
123449 | Blue Denim Mens M | 470 | - | 0 |
123450 | Blue Denim Mens L | 590 | - | 0 |
123457 | Blue Denim Mens XL | 470 | - | 0 |
123458 | Blue Denim Mens XXL | 140 | Mid Jun | 100 |
123459 | Blue Denim Mens 3XL | 130 | - | 0 |
123460 | Blue Denim Mens 4XL | 100 | - | 0 |
123439 | Black Denim Mens XS | 130 | - | 0 |
123440 | Black Denim Mens S | 230 | - | 0 |
123441 | Black Denim Mens M | 470 | - | 0 |
123442 | Black Denim Mens L | 590 | - | 0 |
123443 | Black Denim Mens XL | 490 | - | 0 |
123444 | Black Denim Mens XXL | 240 | - | 0 |
123445 | Black Denim Mens 3XL | 130 | - | 0 |
123446 | Black Denim Mens 4XL | 100 | - | 0 |
Last updated: 16 Nov 07:09:18
Details of the product above will be automatically included with your enquiry.