2 Years | 4 Years | 6 Years | 8 Years | 10 Years | 12 Years | |
Half Chest cm | 29 | 32 | 35 | 38 | 41 | 44 |
Length cm | 41 | 44 | 47 | 50 | 54 | 58 |
Code | Description | Quantity | Due Date | Next Shipment |
---|---|---|---|---|
110306 | Grey Melange Kids 08Y | 95 | - | 0 |
110308 | Grey Melange Kids 12Y | 0 | - | 0 |
110291 | White Kids 02Y | 8 | - | 0 |
110292 | White Kids 04Y | 17 | - | 0 |
110293 | White Kids 06Y | 9 | - | 0 |
110294 | White Kids 08Y | 980 | - | 0 |
110295 | White Kids 10Y | 1150 | - | 0 |
110296 | White Kids 12Y | 1350 | - | 0 |
110309 | Gold Kids 02Y | 120 | - | 0 |
110310 | Gold Kids 04Y | 120 | - | 0 |
110311 | Gold Kids 06Y | 91 | - | 0 |
110312 | Gold Kids 08Y | 130 | - | 0 |
110313 | Gold Kids 10Y | 250 | - | 0 |
110314 | Gold Kids 12Y | 360 | - | 0 |
110327 | Orange Kids 02Y | 89 | - | 0 |
110328 | Orange Kids 04Y | 0 | - | 0 |
110329 | Orange Kids 06Y | 87 | - | 0 |
110331 | Orange Kids 08Y | 180 | - | 0 |
110332 | Orange Kids 10Y | 240 | - | 0 |
110333 | Orange Kids 12Y | 280 | - | 0 |
110340 | Red Kids 02Y | 89 | - | 0 |
110341 | Red Kids 04Y | 95 | - | 0 |
110342 | Red Kids 06Y | 86 | - | 0 |
110343 | Red Kids 08Y | 54 | - | 0 |
110344 | Red Kids 10Y | 180 | - | 0 |
110345 | Red Kids 12Y | 320 | - | 0 |
110358 | Kelly Green Kids 02Y | 110 | - | 0 |
110359 | Kelly Green Kids 04Y | 97 | - | 0 |
110360 | Kelly Green Kids 06Y | 17 | - | 0 |
110361 | Kelly Green Kids 08Y | 160 | - | 0 |
110362 | Kelly Green Kids 10Y | 130 | - | 0 |
110363 | Kelly Green Kids 12Y | 300 | - | 0 |
110318 | Navy Kids 08Y | 17 | - | 0 |
110319 | Navy Kids 10Y | 140 | - | 0 |
110320 | Navy Kids 12Y | 240 | - | 0 |
110364 | Dark Purple Kids 02Y | 13 | - | 0 |
110365 | Dark Purple Kids 04Y | 25 | - | 0 |
110366 | Dark Purple Kids 06Y | 15 | - | 0 |
110367 | Dark Purple Kids 08Y | 220 | - | 0 |
110368 | Dark Purple Kids 10Y | 230 | - | 0 |
110369 | Dark Purple Kids 12Y | 350 | - | 0 |
110321 | Deep Black Kids 02Y | 290 | - | 0 |
110322 | Deep Black Kids 04Y | 36 | - | 0 |
110323 | Deep Black Kids 06Y | 8 | - | 0 |
110324 | Deep Black Kids 08Y | 330 | - | 0 |
110325 | Deep Black Kids 10Y | 95 | - | 0 |
110326 | Deep Black Kids 12Y | 360 | - | 0 |
Last updated: 15 Nov 09:57:28
Details of the product above will be automatically included with your enquiry.