Quantity | Unit Price |
---|---|
100 | $9.18 |
250 | $9.11 |
500 | $9.01 |
1000 | $8.93 |
2500 | $8.85 |
5000 | $8.78 |
Code | Description | Quantity | Due Date | Next Shipment |
---|---|---|---|---|
123620 | Glass Cup | 12600 | Late Dec | 19000 |
116060 | Natural Band | 920 | - | 0 |
112998 | Grey Band | 860 | - | 0 |
112999 | White Band | 8900 | - | 0 |
113000 | Yellow Band | 1750 | - | 0 |
113001 | Orange Band | 2250 | - | 0 |
113002 | Pink Band | 1350 | - | 0 |
113003 | Red Band | 1600 | - | 0 |
113004 | Bright Green Band | 1100 | - | 0 |
113005 | Dark Green Band | 820 | Late Dec | 950 |
113006 | Teal Band | 6600 | - | 0 |
113007 | Light Blue Band | 650 | Early Nov | 950 |
113008 | Royal Blue Band | 3200 | - | 0 |
113009 | Dark Blue Band | 6700 | - | 0 |
120264 | Navy Band | 5400 | - | 0 |
113010 | Purple Band | 3800 | - | 0 |
113011 | Black Band | 5300 | Late Dec | 6600 |
121005 | Natural Flip Piece | 6100 | - | 0 |
120989 | Natural Flip Piece | 940 | - | 0 |
120988 | Grey Flip Piece | 1250 | - | 0 |
120990 | White Flip Piece | 1850 | Late Dec | 1900 |
120991 | Yellow Flip Piece | 1050 | - | 0 |
120992 | Orange Flip Piece | 1400 | - | 0 |
120993 | Pink Flip Piece | 700 | - | 0 |
120994 | Red Flip Piece | 1150 | - | 0 |
120995 | Bright Green Flip Piece | 720 | - | 0 |
120996 | Dark Green Flip Piece | 1650 | - | 0 |
120997 | Teal Flip Piece | 390 | Mid Aug | 1400 |
120998 | Light Blue Flip Piece | 1350 | - | 0 |
120999 | Royal Blue Flip Piece | 3100 | - | 0 |
121000 | Dark Blue Flip Piece | 780 | Mid Aug | 1400 |
121001 | Navy Flip Piece | 1850 | Late Dec | 1400 |
121002 | Purple Flip Piece | 990 | - | 0 |
121003 | Black Flip Piece | 2150 | Early Jun | 470 |
113585 | Natural Gift Box | 22300 | Late Dec | 33200 |
121004 | Natural Lid | 4100 | - | 0 |
Last updated: 9 Jul 14:52:25
Details of the product above will be automatically included with your enquiry.